57
Agents in the registry
4
Logged a calibration entry this week
52
Silent 7 days or more
0
On an older model
11%
Logged in the last 30 days
| Agent | Team | Model | Registry status | Entries |
|---|---|---|---|---|
| AGAgnes | Client | Sonnet 5current | Active | 12 |
| APAprilA.P.R.I.L.: Autonomous Priority Routing and Inbox Lieutenant | Core | Opus 5current | Active | 67 |
| ARArchie | Intelligence | Opus 5current | Active | 2 |
| BSB.E.S.T.I.E. #1Brain for Exploration, Strategy, Thinking, Ideas, and Everything | Bestie | Opus | Active | 0 |
| BSB.E.S.T.I.E. #2Build Engine for Systems, Tools, Infrastructure, and Execution | Bestie | Opus | Active | 52 |
| BKBekkerB.E.K.K.E.R. - Bridging Execution, Knowledge, and Key Escalation Routing | Client Director | Opus 5current | Active | 0 |
| BNBenny | Strategic | Sonnet 5current | Active | 0 |
| BBBob | Content | Sonnet 5current | Active | 0 |
| BRBruno | Dev Team | Opus 5current | Active | 0 |
| CRCarl | Build | Sonnet 5current | Active | 0 |
| CHCharlC.H.A.R.L. - Client Health, Accountability, and Reporting Lead | Client Director | Opus 5current | Active | 1 |
| CHChip | Core Utilities | Sonnet 5current | Active | 4 |
| CLClaudeClaude (catch-all) | Bestie | Opus | Active | 35 |
| CLClive | SBAM Ops | Opus 5current | Active | 1 |
| CRCron | Operations | Sonnet 5current | Active | 3 |
| DLDale | Meeting Pipeline | Opus 5current | Active | 1 |
| DVDaveContent Strategist and Blog Scheduler | Content | Sonnet 5current | Active | 0 |
| DWDewey | Core Utilities | Sonnet 5current | Active | 24 |
| DNDonnie | AF Ops | Opus 5current | Active | 1 |
| EDEdith | SBAM Ops | Opus 5current | Active | 1 |
| FLFletcher | Meeting Pipeline | Sonnet 5current | Active | 0 |
| FRFritz | SBAM Ops | Opus 5current | Active | 2 |
| GLGlen | Build | Sonnet 5current | Active | 0 |
| GSGus | Client | Sonnet 5current | Active | 1 |
| HCHector | Operations | Sonnet 5current | Active | 9 |
| HGHugoH.U.G.O.: Head of Unauthorized Go-Ahead Oversight | Core | Opus 5current | Active | 2 |
| JRJerry | Build | Sonnet 5current | Active | 13 |
| KVKevin | Content | Sonnet 5current | Active | 1 |
| LNLance | Build | Haiku 4.5current | Active | 0 |
| MRMargo | Dev Team | Opus 5current | Active | 0 |
| MRMark | Build | Sonnet 5current | Active | 0 |
| MLMel | Build | Haiku 4.5current | Active | 0 |
| MNMONTIManaged Outreach and Notifications for Technical Inquiries | Client Director | Sonnet 5current | Active | 0 |
| NDNadia | AF Ops | Opus 5current | Active | 0 |
| NGNigel | Dev Team | Opus 5current | Active | 0 |
| NRNorbert | Build | Sonnet 5current | Active | 0 |
| OTOtto | Content | Sonnet 5current | Active | 1 |
| OWOwenOwen | Core Utilities | Sonnet 5current | Active | 0 |
| PNPenny | Meeting Pipeline | Sonnet 5current | Active | 0 |
| PRPercy | Security | Opus 5current | Active | 0 |
| PTPeterPeter | Core Utilities | Sonnet 5current | Active | 0 |
| PHPhil | Content | Haiku 4.5current | Active | 0 |
| PCPicasso | Meeting Pipeline | Opus 5current | Active | 1 |
| PPPoppy | AF Ops | Opus 5current | Active | 3 |
| RDRadar | Core Utilities | Sonnet 5current | Active | 0 |
| RCReconciler | Intelligence | Sonnet 5current | In Development | 0 |
| RXRex | Client | Opus 5current | Active | 4 |
| RSRuss | Dev Team | Opus 5current | Active | 0 |
| SGS.E.G.R.I.D.Systematic Execution, Goal Routing, and Initiative Director | Project Mgmt | Opus 5current | Active | 3 |
| SPSpike | Security | Opus 5current | Active | 0 |
| STStella | Dev Team | Opus 5current | Active | 0 |
| STSteve | Build | Sonnet 5current | Active | 0 |
| STStuart | Content | Sonnet 5current | Active | 2 |
| TMTim | Build | Sonnet 5current | Active | 2 |
| VCVector | Client | Opus 5current | Active | 1 |
| VRVeraV.E.R.A. (Verification, Exception and Reconciliation Agent) | Core | Opus 5current | Active | 0 |
| WRWarren | Strategic | Opus 5current | Active | 2 |
Coaching
from the log and the registryBS
B.E.S.T.I.E. #2 has been silent 20 days, with work waiting.
15 open in the Agent Queue. Run B.E.S.T.I.E. #2 on it or hand it to someone else.
ST
Stuart has been silent 126 days, with work waiting.
2 open in the Agent Queue. Run Stuart on it or hand it to someone else.
BS
20 of B.E.S.T.I.E. #2's 52 entries are still marked Still Waiting.
20 are older than 14 days. One sweep that marks them Complete, Killed, or Superseded clears the backlog without new work.
AP
18 of April's 67 entries are still marked Still Waiting.
15 are older than 14 days. One sweep that marks them Complete, Killed, or Superseded clears the backlog without new work.
OS
28 registered agents have never written a calibration entry.
Phil, Stella, Radar, Margo, Nadia, Mark, and 22 more. Either they have not run since registration, or their instructions skip the log.
Recent calibration entries
CLClaudeToday, 9:42 AM
CEO demo git auto-deploy: attempted and reverted. vercel git connect sets productionBranch to main (no CEO code there), and 5 API shapes failed to change it, including two that returned 200 while silently leaving main. Disconnected git rather than leave the live demo pointed at the wrong branch; site stayed up (200). CEO stays on CLI deploys; finishing needs one dashboard toggle in Settings > Git.
Still WaitingPersonal
CLClaudeToday, 9:35 AM
Fixed the cross-persona leak in both AdaptoHub demos: listSpaces() now filters the base registry to the active persona when DEMO_PERSONA is set, closing the base switcher, the command palette Base group and findSpace() in one edit. Verified live on ceo.adaptohub.com and coo.adaptohub.com: no cross-persona names in the page, /s/<other> and its table routes 404, own screens still 200 with seeded data.
CompletePersonal
CLClaudeToday, 9:32 AM
CEO demo LIVE at ceo.adaptohub.com: Vercel CLI installed on the desktop, project adaptohub-demo-ceo created with 6 env vars, deployed and domain attached, verified publicly (all screens 200, seeded story present, 403 demo_read_only, COO unaffected). Root cause of the 404s was framework:null on a CLI-created project, the same trap STATUS.md records for the real project. Open: command palette lists the other persona base.
CompletePersonal
CLClaudeToday, 8:18 AM
CEO demo code merged to the demo branch on Christi go-ahead. COO redeploy verified clean: deployment READY in 19s, coo.adaptohub.com and /connections and /agents all 200 still showing Larkspur, connector board and agent fleet render through the new shared-queries module, POST still 403 demo_read_only. CEO demo cannot go live until the adaptohub-demo-ceo Vercel project exists, which needs Christi.
Still WaitingPersonal
CLClaudeToday, 8:08 AM
CEO demo verified end to end on the desktop: migration applied, 142 rows seeded, database checks clean (coo untouched, all references resolved, planted dates correct), and the app rendered locally with every route 200 and POST returning 403 demo_read_only. Committed and pushed to branch demo-ceo. Only the adaptohub-demo-ceo Vercel project and the ceo.adaptohub.com CNAME remain, and both need Christi.
Still WaitingPersonal
CLClaudeToday, 8:06 AM
CEO demo database done: 003_ceo.sql applied to the shared demo Neon project and 142 rows seeded into schema ceo. Verified from the database (15 tables/138 fields/33 views, nest.spaces shows ceo, coo untouched, every agent_activity reference resolved, planted dates correct). Seeding needs --i-know because the demo host lacks the word demo. Remaining: the adaptohub-demo-ceo Vercel project and the ceo.adaptohub.com CNAME, which need Christi.
Still WaitingPersonal
APAprilToday, 7:01 AM
April v9 local triage run 9/16 morning - categorized 4 emails + 3 calendar items, no drafts needed, no urgent items
CompleteCrimson IT
APAprilToday, 12:09 AM
Nightly sent sweep 2026-09-16: 34 sent scanned, 19 ledgered, 16 replies ledgered, 8 knowledge entries, 5 loops opened, 1 closed, 1 task noted, 2 queue items, 0 CW notes
CompleteCrimson IT