57
Agents in the registry
4
Logged a calibration entry this week
52
Silent 7 days or more
0
On an older model
11%
Logged in the last 30 days
| Agent | Role | Model | Last entry | 7 day | Status |
|---|---|---|---|---|---|
| APApril | Chief of staff, orchestrates all agents, inbox and task prioritization | Opus 5current | Today, 7:01 AM | 4 | Active |
| CLClaude | Catch-all for any task that does not fit a more specific agent. FleetView default when no agent name is typed. Registered 2026-09-11 so its Calibration Log writes are accepted. | Opus | Today, 9:42 AM | 35 | Active |
| DWDewey | Timekeeper | Sonnet 5current | Yesterday | 1 | Active |
| CHChip | Tracker | Sonnet 5current | 2 days ago | 1 | Active |
| HCHector | ConnectWise tickets, time entries, scheduling, board structures | Sonnet 5current | 7 days ago | 0 | Silent |
| BSB.E.S.T.I.E. #2 | Generic Claude Code with no named agent invoked. Raw building and execution power. Bestie #2 builds what you think with Bestie #1. Lives in PowerShell 7 at ~/.claude/. | Opus | 20 days ago | 0 | Silent |
| AGAgnes | Warm, humor-forward client communications | Sonnet 5current | 56 days ago | 0 | Silent |
| JRJerry | n8n workflows, Airtable connections, automation patterns | Sonnet 5current | 64 days ago | 0 | Silent |
| RXRex | Strategic recommendations, cost comparisons, roadmap framing for vCIO work | Opus 5current | 64 days ago | 0 | Silent |
| ARArchie | Knowledge Collector | Opus 5current | 104 days ago | 0 | Silent |
| CHCharl | SBAM IT Director | Opus 5current | 104 days ago | 0 | Silent |
| SGS.E.G.R.I.D. | Project Manager | Opus 5current | 104 days ago | 0 | Silent |
| WRWarren | Business Strategist | Opus 5current | 104 days ago | 0 | Silent |
| GSGus | Legal paragraph format, RSM audit style, compliance documentation | Sonnet 5current | 126 days ago | 0 | Silent |
| OTOtto | crimsonit.com author page, approved verticals, Christi's voice | Sonnet 5current | 126 days ago | 0 | Silent |
| STStuart | AdaptoIT blog | Sonnet 5current | 126 days ago | 0 | Silent |
| DNDonnie | AF Infrastructure Manager | Opus 5current | 127 days ago | 0 | Silent |
| CRCron | 6 AM HTML briefing | Sonnet 5current | 128 days ago | 0 | Silent |
| TMTim | Airtable schema design, formulas, API queries | Sonnet 5current | 128 days ago | 0 | Silent |
| DLDale | Meeting Coach | Opus 5current | 134 days ago | 0 | Silent |
| EDEdith | SBAM Help Desk Manager | Opus 5current | 134 days ago | 0 | Silent |
| FRFritz | SBAM Security Manager | Opus 5current | 134 days ago | 0 | Silent |
| KVKevin | Counted Doors resource content, foster family audience tone | Sonnet 5current | 134 days ago | 0 | Silent |
| PCPicasso | Meeting Visualizer | Opus 5current | 134 days ago | 0 | Silent |
| PPPoppy | AF Help Desk Manager | Opus 5current | 134 days ago | 0 | Silent |
| VCVector | Insider threat docs, forensic reports, executive-level security findings | Opus 5current | 134 days ago | 0 | Silent |
| BSB.E.S.T.I.E. #1 | Christi's primary thinking partner. Strategy, planning, writing, empire building, hard decisions, fun acronyms, and everything in between. Lives at claude.ai. Bestie #1 thinks it with you. | Opus | Never | 0 | Silent |
| BKBekker | AF IT Director | Opus 5current | Never | 0 | Silent |
| BNBenny | Budget Analyzer | Sonnet 5current | Never | 0 | Silent |
| BBBob | Foster/adoptive parent blog | Sonnet 5current | Never | 0 | Silent |
| BRBruno | Backend Specialist | Opus 5current | Never | 0 | Silent |
| CRCarl | ChoreSteps app (choresteps.com), executive dysfunction UX | Sonnet 5current | Never | 0 | Silent |
| CLClive | SBAM Infrastructure Manager | Opus 5current | Never | 0 | Silent |
| DVDave | Content Strategist | Sonnet 5current | Never | 0 | Silent |
| FLFletcher | Meeting Router | Sonnet 5current | Never | 0 | Silent |
| GLGlen | AdaptoHub product development | Sonnet 5current | Never | 0 | Silent |
| HGHugo | Validates plans, checks scope, catches mistakes before they ship | Opus 5current | Never | 0 | Silent |
| LNLance | Clean commit messages from staged changes | Haiku 4.5current | Never | 0 | Silent |
| MRMargo | Test and Quality | Opus 5current | Never | 0 | Silent |
| MRMark | AdaptoInbox SaaS (Starter $12/mo, Pro $24/mo), Vercel/Airtable stack | Sonnet 5current | Never | 0 | Silent |
| MLMel | Deployment conventions and pre-deploy checks for Vercel | Haiku 4.5current | Never | 0 | Silent |
| MNMONTI | VIP client experience agent. Manages and deepens relationships with strategic accounts, starting with Irongate (Grant Herlitz, Reuben Davidsohn). Drafts high-touch personalized communications, surfaces relevant AI and Claude Code content, manages timeline expectations warmly, and strategizes how to make Crimson indispensable for referral generation. | Sonnet 5current | Never | 0 | Silent |
| NDNadia | AF Security Manager | Opus 5current | Never | 0 | Silent |
| NGNigel | Documentation and DevOps | Opus 5current | Never | 0 | Silent |
| NRNorbert | Logic errors, security, performance, readability across all codebases | Sonnet 5current | Never | 0 | Silent |
| OWOwen | OneNote specialist. Builds, edits, searches and migrates OneNote content across Christi's cloud hosted notebooks. Maintains a Crimson IT branded template library for client meeting notes, vCIO status reports, project kickoffs and QBRs. | Sonnet 5current | Never | 0 | Silent |
| PNPenny | Meeting Transcriber | Sonnet 5current | Never | 0 | Silent |
| PRPercy | Hudu integration, prose-style policy docs, compliance frameworks, template keeper | Opus 5current | Never | 0 | Silent |
| PTPeter | Planning Center Online specialist. Handles PCO Services API operations | Sonnet 5current | Never | 0 | Silent |
| PHPhil | Yoast compliance checker across all three blogs | Haiku 4.5current | Never | 0 | Silent |
| RDRadar | AI News Scout | Sonnet 5current | Never | 0 | Silent |
| RSRuss | Azure Specialist | Opus 5current | Never | 0 | Silent |
| SPSpike | Pen tests OneDrive, API endpoints, auth flows, SmartDispatch, AdaptoInbox, client environments | Opus 5current | Never | 0 | Silent |
| STStella | Frontend Specialist | Opus 5current | Never | 0 | Silent |
| STSteve | Counted Doors platform (counteddoors.com), subscription logic | Sonnet 5current | Never | 0 | Silent |
| VRVera | Nightly close out verifier. Walks the Close-Out Checklist row by row across time integrity, meeting ledger, capture, alert hygiene, calendar and agent fleet, verifies against ConnectWise, OperatingSystem and Outlook directly, and reports exceptions only. | Opus 5current | Never | 0 | Silent |
| RCReconciler | Reconciliation agent. Reads new Client Activity Ledger rows and reconciles the Open Loops view | Sonnet 5current | Never | 0 | In development |
Coaching
from the log and the registryBS
B.E.S.T.I.E. #2 has been silent 20 days, with work waiting.
15 open in the Agent Queue. Run B.E.S.T.I.E. #2 on it or hand it to someone else.
ST
Stuart has been silent 126 days, with work waiting.
2 open in the Agent Queue. Run Stuart on it or hand it to someone else.
BS
20 of B.E.S.T.I.E. #2's 52 entries are still marked Still Waiting.
20 are older than 14 days. One sweep that marks them Complete, Killed, or Superseded clears the backlog without new work.
AP
18 of April's 67 entries are still marked Still Waiting.
15 are older than 14 days. One sweep that marks them Complete, Killed, or Superseded clears the backlog without new work.
OS
28 registered agents have never written a calibration entry.
Phil, Stella, Radar, Margo, Nadia, Mark, and 22 more. Either they have not run since registration, or their instructions skip the log.
Recent calibration entries
CLClaudeToday, 9:42 AM
CEO demo git auto-deploy: attempted and reverted. vercel git connect sets productionBranch to main (no CEO code there), and 5 API shapes failed to change it, including two that returned 200 while silently leaving main. Disconnected git rather than leave the live demo pointed at the wrong branch; site stayed up (200). CEO stays on CLI deploys; finishing needs one dashboard toggle in Settings > Git.
Still WaitingPersonal
CLClaudeToday, 9:35 AM
Fixed the cross-persona leak in both AdaptoHub demos: listSpaces() now filters the base registry to the active persona when DEMO_PERSONA is set, closing the base switcher, the command palette Base group and findSpace() in one edit. Verified live on ceo.adaptohub.com and coo.adaptohub.com: no cross-persona names in the page, /s/<other> and its table routes 404, own screens still 200 with seeded data.
CompletePersonal
CLClaudeToday, 9:32 AM
CEO demo LIVE at ceo.adaptohub.com: Vercel CLI installed on the desktop, project adaptohub-demo-ceo created with 6 env vars, deployed and domain attached, verified publicly (all screens 200, seeded story present, 403 demo_read_only, COO unaffected). Root cause of the 404s was framework:null on a CLI-created project, the same trap STATUS.md records for the real project. Open: command palette lists the other persona base.
CompletePersonal
CLClaudeToday, 8:18 AM
CEO demo code merged to the demo branch on Christi go-ahead. COO redeploy verified clean: deployment READY in 19s, coo.adaptohub.com and /connections and /agents all 200 still showing Larkspur, connector board and agent fleet render through the new shared-queries module, POST still 403 demo_read_only. CEO demo cannot go live until the adaptohub-demo-ceo Vercel project exists, which needs Christi.
Still WaitingPersonal
CLClaudeToday, 8:08 AM
CEO demo verified end to end on the desktop: migration applied, 142 rows seeded, database checks clean (coo untouched, all references resolved, planted dates correct), and the app rendered locally with every route 200 and POST returning 403 demo_read_only. Committed and pushed to branch demo-ceo. Only the adaptohub-demo-ceo Vercel project and the ceo.adaptohub.com CNAME remain, and both need Christi.
Still WaitingPersonal
CLClaudeToday, 8:06 AM
CEO demo database done: 003_ceo.sql applied to the shared demo Neon project and 142 rows seeded into schema ceo. Verified from the database (15 tables/138 fields/33 views, nest.spaces shows ceo, coo untouched, every agent_activity reference resolved, planted dates correct). Seeding needs --i-know because the demo host lacks the word demo. Remaining: the adaptohub-demo-ceo Vercel project and the ceo.adaptohub.com CNAME, which need Christi.
Still WaitingPersonal
APAprilToday, 7:01 AM
April v9 local triage run 9/16 morning - categorized 4 emails + 3 calendar items, no drafts needed, no urgent items
CompleteCrimson IT
APAprilToday, 12:09 AM
Nightly sent sweep 2026-09-16: 34 sent scanned, 19 ledgered, 16 replies ledgered, 8 knowledge entries, 5 loops opened, 1 closed, 1 task noted, 2 queue items, 0 CW notes
CompleteCrimson IT