| Name | Company | Role | Phone | Track (deprecated) | Relationship (deprecated) | Preferences | Last Contact | Notes | First Name | Last Name | Email 2 | Mobile | Job Title | Department | Address | Website | LinkedIn URL | Birthday | Favorite Drink | Favorite Food | Family Info | Upcoming Events | How We Met | Contact Source | Category | Client Link | Priority | Relationship Owner | Last Meeting Context | Email Thread Topics | Follow Up Needed | Follow Up Note | Tags | AI Readiness Survey Responses | Open Loops | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Hill | SCHARP | COO | erin.hill@scharpca.org | — | — | Mar 20, 2026 | — | Erin | Hill | — | — | COO | — | — | — | — | — | — | — | — | — | — | Client Contact | SCHARP | Christi | 02-27 Weekly Check-in with Pete | — | · | — | Decision MakerExecutive | — | — | ||||
| Tyrone Humes | Cogent Communications | — | thumes@cogentco.com | — | — | Apr 3, 2026 | — | Tyrone | Humes | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Michael Barkyoumb | Ability First | Center Director | mbarkyoumb@abilityfirst.org | — | — | Mar 25, 2026 | — | Michael | Barkyoumb | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | — | — | · | — | — | — | — | ||||
| Nitin Arneja | Beta Bionics | Senior Director, IT | narneja@betabionics.com | — | — | Mar 25, 2026 | — | Nitin | Arneja | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | BetaBionics | Christi | — | — | · | — | — | — | — | ||||
| Patrice Madu | Per Scholas | — | pmadu@perscholas.org | — | — | Mar 24, 2026 | — | Patrice | Madu | — | — | — | — | — | — | — | — | — | — | — | — | — | Community | — | Christi | — | — | · | — | — | — | — | ||||
| Kevin Thomas | DTLA Alliance | Executive Assistant | kthomas@downtownla.com | — | — | Apr 2, 2026 | — | Kevin | Thomas | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | DTLA Alliance | Christi | — | Tabletop exercise | · | — | — | — | — | ||||
| Casey Dykes | DaVinci Schools | — | cdykes@davincischools.org | — | — | Mar 31, 2026 | — | Casey | Dykes | — | — | — | — | — | — | — | — | — | — | — | — | — | Personal | — | Christi | — | — | · | — | — | — | — | ||||
| Apollo Diaz | SCHARP | Executive | apollo.diaz@scharpca.org | — | — | Apr 1, 2026 | Drives marketing/facilities transitions. | Apollo | Diaz | — | — | Executive | — | — | — | — | — | — | — | — | — | — | Client Contact | SCHARP | Christi | 02-27 Weekly Check-in with Pete | — | · | — | Executive | — | — | ||||
| Jason Yu | Karney Properties | Account Contact | jason_yu@karney.net | — | Eager to learn, appreciates Christi's helpfulness | Apr 7, 2026 | Currently in England (travels internationally). Working with Christi on policy documents. Starting Lifecycle Manager X setup. | Jason | Yu | — | — | Account Contact | — | — | — | — | — | — | — | — | — | — | Client Contact | Karney Properties | Christi | 04-07 Weingart meeting | — | · | — | — | — | — | ||||
| Julia Rivas | SCHARP | — | julia.rivas@scharpca.org | — | — | Mar 17, 2026 | — | Julia | Rivas | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | SCHARP | Christi | — | — | · | — | — | — | — | ||||
| Jennifer Calmelat | SCHARP | — | jennifer.calmelat@scharpca.org | — | — | Mar 13, 2026 | — | Jennifer | Calmelat | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | SCHARP | Christi | — | — | · | — | — | — | — | ||||
| Philip | Majestic Realty | Senior VP of Tax | — | — | Detail-oriented, has done homework, articulate about use cases | — | Not an IT person, user perspective. Done deep research on AI (podcasts, Claude, ChatGPT comparisons). Needs: extract data from 500+ PDF tax documents, handle footnotes, output to Excel workpaper templates. Looking for 98-99% accuracy. | Philip | — | — | — | Senior VP of Tax | — | — | — | — | — | — | — | — | — | — | Client Contact | Majestic Realty | Christi | 03-18 Majestic Realty Consultation | — | · | — | Executive | — | — | ||||
| Sophos Partners | Sophos | — | partners@sophos.com | — | — | Apr 6, 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Lana Mseryan | Ability First | Salesforce User | lmseryan@abilityfirst.org | — | — | Apr 2, 2026 | Christi working on Salesforce stuff for her. | Lana | Mseryan | — | — | Staff | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | 03-26 Professional Catch-Up | — | · | — | — | — | — | ||||
| April Lynn Talastas | Crimson IT | Admin/Finance Department Manager | april@crimsonit.com | — | Communication: Detail-oriented, thorough with lists | — | Close working relationship with Christi. First name on passport is just 'April Lynn' (middle name Lynn). Works graveyard shift (Philippines-based). Uses Christi's Plaud account sometimes. | April Lynn | Talastas | — | — | Admin/Finance Department Manager | — | — | — | — | — | — | — | Birthday in April (April baby) | — | — | Crimson Internal | Crimson IT | Christi | 04-07 Microsoft Licensing meeting, 04-07 Pete meeting | — | · | — | Executive | — | — | ||||
| David Gomez Aguilar | Verizon Wireless | — | david.gomez@verizonwireless.com | — | — | Mar 20, 2026 | — | David | Gomez Aguilar | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| E. Surwill | VIP-CMHC | — | esurwill@vip-cmhc.org | — | — | Mar 26, 2026 | — | E. | Surwill | — | — | — | — | — | — | — | — | — | — | — | — | — | Prospect | — | Christi | — | — | · | — | — | — | — | ||||
| Paul | Eldridge Acre | Executive | paul.giorgio@eldridgeacre.com | — | — | — | Monthly strategy meetings with Pete (not service-related). Concerned about AI data security with external sources. Looking at: Hevo (CRM), AtlasX, GoldPlait, ChatGPT business subscription. Considering Snowflake vs internal data management. Uses Box for file storage. | Paul | — | — | — | Executive | — | — | — | — | — | — | — | — | — | — | Client Contact | Eldridge Acre | Christi | 12-18 Eldritch Acre Consultation | — | · | — | Decision MakerExecutive | — | — | ||||
| Robert | SCHARP (on Crimson payroll) | On-site IT Support | — | — | — | — | Hourly pay. Currently doing facilities work in addition to IT (not in scope). Trained on TriNet for time tracking. Actively using Zoho Desk. | Robert | — | — | — | On-site IT Support | — | — | — | — | — | — | — | — | — | — | Client Contact | SCHARP | Christi | 02-27 Weekly Check-in with Pete | — | · | — | — | — | — | ||||
| Crystal Olivo | SCHARP | CPO | crystal.olivo@scharpca.org | — | — | Mar 17, 2026 | — | Crystal | Olivo | — | — | CPO | — | — | — | — | — | — | — | — | — | — | Client Contact | SCHARP | Christi | 02-27 Weekly Check-in with Pete | — | · | — | Decision MakerExecutive | — | — | ||||
| Kashif Khan | SCHARP | Interim CFO | kashif.khan@scharpca.org | — | — | Mar 12, 2026 | Formerly at Ability First. Now SCHARP CFO. | Kashif | Khan | — | — | Interim CFO | — | — | — | — | — | — | — | — | — | Previously at Ability First, now at SCHARP | Client Contact | SCHARP | Christi | 02-27 Weekly Check-in with Pete | — | · | — | Decision MakerExecutive | — | — | ||||
| Dan Detwiler | Ability First | Director of Facilities | ddetwiler@abilityfirst.org | — | — | Apr 1, 2026 | — | Dan | Detwiler | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | — | — | · | — | — | — | — | ||||
| Alex Laflamme | Sherweb | Internal Use Licenses Contact | — | — | — | — | Meeting scheduled regarding internal use licenses. | Alex | Laflamme | — | — | Staff | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | 04-07 Microsoft Licensing meeting | — | · | — | — | — | — | ||||
| Anzor | Crimson IT | CEO / Owner | anzor@crimsonit.com | — | Communication: Direct, fast-paced, rattles off 15 things at once, expects quick turnaround | — | Direct boss to Christi. Directives = highest priority above all other work. Member of Vistage group. Tends to delete files in Teams without warning. Sometimes gives away services for free. Has Irongate President Grant Herlitz building an AI app similar to AdaptoInbox. | Anzor | — | — | — | CEO | — | — | — | — | — | Vodka | Black caviar | — | Boat trip planned (mentioned in 5/4/2026 Foothill kickoff meeting - said he would be on a boat Wednesday) | — | Crimson Internal | Crimson IT | Christi | 02-27 1on1 meeting - multiple transcripts | — | · | — | Decision MakerExecutive | — | — | ||||
| Thaer Ontabli | CBRE (Brookfield) | Manager, Networks and Security | thaer.ontabli@cbre.com | — | — | Mar 18, 2026 | — | Thaer | Ontabli | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Brookfield | Christi | — | — | · | — | — | — | — | ||||
| Checkr | Checkr | — | mail@checkr.com | — | — | Apr 6, 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Jeremy Sidell | Ability First | Chief Development Officer | jsidell@abilityfirst.org | — | — | — | AbilityFirst leadership team member. Programs side of the org, NOT IT. Added to Contacts on 2026-05-01 after gap surfaced during AF training rollout. Pairs with Sergio Letona (CEO), Carl (CFO), and Michuan Fleming (COO/CPO) as the four-person AF leadership group. | Jeremy | Sidell | — | — | Chief Program Officer | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi Brown | — | — | · | — | — | — | — | ||||
| Ted Kapner | Everywhere Right Now LLC | — | ted.kapner@everywhererightnow.com | — | — | — | Primary contact for SCHARP website management. Company also handles accounting@everywhererightnow.com for invoicing. Manages scharpca.org and bafma.org. Long history with SCHARP going back to 2022 - brand redesign, staging environments, ECM/SUD program pages, OASIS House advertising, recruiting pages. Discovered via GAM search of Lorenzo Young (former CIO) mailbox on 2026-04-24. ACTION: Send introduction email as new IT contact. | Ted | Kapner | — | — | Website Manager | — | — | — | — | — | — | — | — | — | — | Vendor | SCHARP | — | — | — | ✓ | Send intro email as new SCHARP IT contact | — | — | — | ||||
| Daniel Zimerman | DC Innovations | — | dzimerman@dcinnovationsinc.com | — | — | Apr 5, 2026 | — | Daniel | Zimerman | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Tim Smith | Signal Partners | — | tim@signalpartners.com | — | — | Mar 30, 2026 | — | Tim | Smith | — | — | — | — | — | — | — | — | — | — | — | — | — | Prospect | Signal Partners | Christi | — | — | · | — | — | — | — | ||||
| Kathy Cobb | Sherweb | Account Manager | kcobb@abilityfirst.org | — | Friendly, thorough, good at follow-through | Apr 7, 2026 | Lives in San Diego. Has favorite Filipino restaurant nearby. Open to meeting up when Crimson team visits San Diego in September. | Kathy | Cobb | — | — | Account Manager | — | — | — | — | — | — | — | Birthday: April 16th (April baby like April Talastas) | — | — | Vendor | — | Christi | 04-07 Microsoft Licensing meeting | — | · | — | — | — | — | ||||
| Quincy Allen | Arc Capital Partners | Managing Partner | qallen@arccapitalpartners.com | — | — | Mar 9, 2026 | — | Quincy | Allen | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Arc Capital Partners | Christi | — | — | · | — | — | — | — | ||||
| Christopher Park | Arc Capital Partners | Associate | cpark@arccapitalpartners.com | — | — | Mar 11, 2026 | — | Christopher | Park | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Arc Capital Partners | Christi | — | — | · | — | — | — | — |
101 to 133 of 133Previous