| Name | Company | Role | Phone | Track (deprecated) | Relationship (deprecated) | Preferences | Last Contact | Notes | First Name | Last Name | Email 2 | Mobile | Job Title | Department | Address | Website | LinkedIn URL | Birthday | Favorite Drink | Favorite Food | Family Info | Upcoming Events | How We Met | Contact Source | Category | Client Link | Priority | Relationship Owner | Last Meeting Context | Email Thread Topics | Follow Up Needed | Follow Up Note | Tags | AI Readiness Survey Responses | Open Loops | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denny | Ability First | IT/Technical | — | — | — | — | Has login to FBO Solutions server. Handles computer allocation journal entries. Christi checking in with for Razor's Edge access. | Denny | — | — | — | IT/Technical | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | 02-25 IT Finance Meeting, 03-26 Professional Catch-Up | — | · | — | — | — | — | ||||
| Sam Smith | Eldridge Acre | Office Manager | sam.smith@eldridgeacre.com | — | — | Apr 2, 2026 | — | Sam | Smith | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Eldridge Acre | Christi | — | — | · | — | — | — | — | ||||
| Dmitry Finkler | DC Innovations | — | dfinkler@dcinnovationsinc.com | — | — | Apr 3, 2026 | — | Dmitry | Finkler | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Robin Moten | SCHARP | — | robin.moten@scharpca.org | — | — | Apr 6, 2026 | — | Robin | Moten | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | SCHARP | Christi | — | — | · | — | — | — | — | ||||
| Nicholas Freites | Celerant | — | nfreites@celerant.com | — | — | Mar 17, 2026 | — | Nicholas | Freites | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Jeff Seery | Maverick Gaming | — | js@maverickgaming.com | — | — | Mar 18, 2026 | — | Jeff | Seery | — | — | — | — | — | — | — | — | — | — | — | — | — | Prospect | — | Christi | — | — | · | — | — | — | — | ||||
| Sloan Nelson | Lumifi | — | snelson@lumificyber.com | — | — | Mar 19, 2026 | — | Sloan | Nelson | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Gloria Rodriguez | Verizon Wireless | — | gloria.rodriguez@verizonwireless.com | — | — | Mar 31, 2026 | — | Gloria | Rodriguez | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Bryan Chapman | Thread | — | bryan@getthread.com | — | — | Mar 25, 2026 | — | Bryan | Chapman | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Kaycee Laroza | Cotsen Foundation | Staff | klaroza@cotsen.org | — | — | Apr 7, 2026 | — | Kaycee | Laroza | — | — | Staff | — | — | — | — | — | — | — | — | — | — | Client Contact | Cotsen Foundation | Christi | 12-08 Cotsen AI Roadmap Discussion | — | · | — | — | — | — | ||||
| Meiyin Cheng | Arc Capital Partners | Vice President - Finance / Investor Relations | mcheng@arccapitalpartners.com | — | — | Mar 19, 2026 | — | Meiyin | Cheng | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Arc Capital Partners | Christi | — | — | · | — | — | — | — | ||||
| OT Service Portal | OT Service Portal (Brookfield) | — | otservices@iotanddigital.com | — | — | Apr 7, 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Jay / JM | Ability First | Staff (likely IT related) | — | — | — | — | On list for kudos callout. Also referred to as JM. | Jay | — | — | — | Staff | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | 03-26 Professional Catch-Up | — | · | — | — | — | — | ||||
| Vince | Crimson IT | — | — | — | — | — | First account management job, been doing it about 1 year. Handles Irongate. Per 4/9/2026 meeting. | Vince | — | — | — | — | — | — | — | — | — | — | — | Has 4 kids, does not get out often | — | — | Crimson Internal | Crimson IT | Christi | — | — | · | — | — | — | — | ||||
| DBS Service West | CSC Global | — | dbs_service_west@cscglobal.com | — | — | Apr 1, 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Brad Weinberg | Arc Capital Partners | Executive Managing Director | bweinberg@arccapitalpartners.com | — | — | Mar 9, 2026 | — | Brad | Weinberg | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Arc Capital Partners | Christi | — | — | · | — | — | — | — | ||||
| Steve Heckler | Steve Heckler Associates | — | steve@stevehecklerassoc.com | — | — | Apr 1, 2026 | — | Steve | Heckler | — | — | — | — | — | — | — | — | — | — | — | — | — | Prospect | — | Christi | — | — | · | — | — | — | — | ||||
| Susanna Deng | Ability First | Finance/Accounting | sdeng@abilityfirst.org | — | Can get impatient but passion is appreciated | Apr 7, 2026 | Can get impatient but passion is appreciated. Has been amazing lately, keeps Christi on task. Handles ISP billing reconciliation. | Susanna | Deng | — | — | Finance/Accounting | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | 03-26 Professional Catch-Up, 02-25 IT Finance Meeting | — | · | — | — | — | — | ||||
| Robert Devers | Majestic Realty | CIO | rdevers@majesticrealty.com | — | Strategic thinker, willing to iterate, wants 'quick and dirty' POCs | Mar 18, 2026 | Grew up on 8088 computer. Former hardcore data architect - built largest data warehouses in the country. Self-described limitation: unstructured data is theoretical for him. Prefers Azure over AWS. 97% of data on on-prem file shares. Using ChatGPT Enterprise, experimenting with Claude. Looking for AI POCs (80/20 approach). | Robert | Devers | — | — | CIO | — | — | — | — | — | — | — | — | — | — | Client Contact | Majestic Realty | Christi | 03-18 Majestic Realty Consultation | — | · | — | Decision MakerExecutive | — | — | ||||
| Elisa | Crimson IT | Finance Team | elisa@crimsonit.com | — | — | — | Reports to April. | Elisa | — | — | — | Finance Team | — | — | — | — | — | — | — | — | — | — | Crimson Internal | Crimson IT | Christi | 02-27 1on1 with Anzor | — | · | — | — | — | — | ||||
| Julia Guren | Karney Properties | — | julia_guren@karney.net | — | — | Mar 18, 2026 | — | Julia | Guren | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Karney Properties | Christi | — | — | · | — | — | — | — | ||||
| Jolie Godoy | Cotsen Foundation | — | jgodoy@cotsen.org | — | — | Apr 7, 2026 | — | Jolie | Godoy | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Cotsen Foundation | Christi | — | — | · | — | — | — | — | ||||
| Kamyab Hashemi-Nejad | Cotsen Foundation | Primary Contact - AI Initiative | kamyab@cotsen.org | — | — | Apr 8, 2026 | Key stakeholder for AI initiative. Was late/missing from original December meeting - meeting postponed when he wasn't available. | Kamyab | Hashemi-Nejad | — | — | Staff | — | — | — | — | — | — | — | — | — | — | Client Contact | Cotsen Foundation | Christi | 12-08 Cotsen AI Roadmap Discussion | — | · | — | Decision Maker | — | — | ||||
| Reuben Davidsohn | Irongate LLC | COO | RDavidsohn@Irongp.com | — | I want it now personality. Has Christi on speed dial. Long-standing high-trust relationship. | — | COO of Irongate. Former Chief Administrative Officer at The Howard Hughes Corporation (treasury, banking, HR, corporate services). Co-founder of Relay Human Cloud. Active in Dallas business community. Long-standing relationship with Christi — high trust, direct access. | Reuben | Davidsohn | — | — | Chief Operating Officer | — | — | — | — | — | — | — | — | — | Crimson IT client - long-standing relationship | Client Contact | Irongate | Christi Brown | — | — | · | — | — | — | — | ||||
| Savvas Bischiniotis | Dialectica | — | savvas.bischiniotis@dialecticanet.com | — | — | Apr 6, 2026 | — | Savvas | Bischiniotis | — | — | — | — | — | — | — | — | — | — | — | — | — | Prospect | — | Christi | — | — | · | — | — | — | — | ||||
| Julie Martin | Ability First | Center Director | jmartin@abilityfirst.org | — | — | Mar 27, 2026 | — | Julie | Martin | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | — | — | · | — | — | — | — | ||||
| Gaston Nguyen | SCHARP (on Crimson payroll) | On-site IT Support | gaston.nguyen@scharpca.org | — | — | Apr 7, 2026 | Hourly pay. Currently doing facilities work in addition to IT (not in scope). Trained on TriNet for time tracking. Actively using Zoho Desk. | Gaston | Nguyen | — | — | On-site IT Support | — | — | — | — | — | — | — | — | — | — | Client Contact | SCHARP | Christi | 02-27 Weekly Check-in with Pete | — | · | — | — | — | — | ||||
| Araceli Gonzalez | Ability First | — | araceli.gonzalez@abilityfirst.org | — | — | Mar 27, 2026 | — | Araceli | Gonzalez | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | — | — | · | — | — | — | — | ||||
| Segrid | Crimson IT | Technical Team | segrid@crimsonit.com | — | — | — | Christi's AI agent 'Segreth' is named after her. Knows what chocolate to get Christi. | Segrid | — | — | — | Technical Team | — | — | — | — | — | — | — | — | — | — | Crimson Internal | Crimson IT | Christi | 04-07 Weingart meeting | — | · | — | — | — | — | ||||
| Empath MSP | Empath MSP | — | billing@empathmsp.com | — | — | Mar 29, 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Michelle | Ability First | Finance Leadership | — | — | — | — | Dashboard access granted. | Michelle | — | — | — | Finance Leadership | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | 02-25 IT Finance Meeting | — | · | — | — | — | — | ||||
| Holly Pfeiffer | Cotsen Foundation | Administrator/Executive Assistant to CFO | hpfeiffer@cotsen.org | — | — | Apr 7, 2026 | — | Holly | Pfeiffer | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Cotsen Foundation | Christi | — | AI Assessment Quote 7203 | · | — | — | — | — | ||||
| Nate (Nathan) | Dynamic Cyber Innovations (DCI) | Penetration Tester | — | — | — | — | Hands-on pen tester. Timezone: 1 hour ahead of Crimson (Mountain?). IP address whitelisted for pen testing. | Nate | — | — | — | Penetration Tester | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | 04-01 Pen Testing Kickoff | — | · | — | — | — | — | ||||
| Olivia | Crimson IT | Help Desk Lead | olivia@crimsonit.com | — | — | — | Doesn't come to office regularly, needs advance notice for in-person meetings. | Olivia | — | — | — | Help Desk Lead | — | — | — | — | — | — | — | — | — | — | Crimson Internal | Crimson IT | Christi | 02-27 Weekly Check-in with Pete | — | · | — | — | — | — | ||||
| Carlos Dorsey | SCHARP | — | carlos.dorsey@scharpca.org | — | — | Mar 17, 2026 | — | Carlos | Dorsey | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | SCHARP | Christi | — | — | · | — | — | — | — | ||||
| Kasia | Ability First | Staff | — | — | — | — | Has login to FBO Solutions server (Elliot RDP for manufacturing/ERP). | Kasia | — | — | — | Staff | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | 02-25 IT Finance Meeting | — | · | — | — | — | — | ||||
| KC Bills | Westwood Financial | — | kcbills@westfin.com | — | Westwood Financial. Onboarded onto the intelligent mail application in August 2026, introduced by Brett Johnston who connected his inbox. Title not yet confirmed. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Westwood Financial | — | — | — | · | — | — | — | — | ||||
| Groovi Digital | Groovi Digital | — | hello@groovidigital.com | — | — | Mar 26, 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Executive COP | Executive Community of Practice | — | jb@execcop.com | — | — | Apr 2, 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Community | — | Christi | — | — | · | — | — | — | — | ||||
| John Buccola | Velo9 | — | jb@velo9.ai | — | — | Apr 6, 2026 | — | John | Buccola | — | — | — | — | — | — | — | — | — | — | — | — | — | Community | — | Christi | — | — | · | — | — | — | — | ||||
| Monica Alcantar | Ability First | Center Director | malcantar@abilityfirst.org | — | — | Mar 18, 2026 | — | Monica | Alcantar | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | — | — | · | — | — | — | — | ||||
| Lee Hutter | Curated Wealth Partners | — | lh@curatedwealthpartners.com | — | — | Mar 20, 2026 | — | Lee | Hutter | — | — | — | — | — | — | — | — | — | — | — | — | — | Community | — | Christi | — | — | · | — | — | — | — | ||||
| KrebsOnSecurity | KrebsOnSecurity | — | bk@krebsonsecurity.com | — | — | Apr 7, 2026 | — | Brian | Krebs | — | — | — | — | — | — | — | — | — | — | — | — | — | Community | — | Christi | — | — | · | — | — | — | — | ||||
| Sean Spicer | Hanna IS | Revenue Operations Manager | sean.spicer@hannais.com | — | — | Apr 1, 2026 | — | Sean | Spicer | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Hanna IS | Christi | — | — | · | — | — | — | — | ||||
| Shawn McWilliams | Beta Bionics | Manager, IT Infrastructure and Security | smcwilliams@betabionics.com | — | — | Mar 25, 2026 | — | Shawn | McWilliams | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | BetaBionics | Christi | — | — | · | — | — | — | — | ||||
| MSPCFO | MSPCFO | — | lcobrin@mspcfo.com | — | — | Mar 24, 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Ahmad Mehrez | CBRE | IT (title TBD) | ahmad.mehrez@cbre.com | — | — | Apr 7, 2026 | CBRE IT contact. Toronto. Christi says he's important for her. Title unknown - look up on next interaction. | Ahmad | Mehrez | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | CBRE | Christi | Emailed 4/8 RE: Follow Up. Based in Toronto. Christi flagged him as 'pretty important'. | — | · | — | Decision Maker | — | — | |||||
| Michael Ashkenasi | DTLA Alliance | Director, Administration & Policy | mashkenasi@downtownla.com | — | — | Apr 2, 2026 | — | Michael | Ashkenasi | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | DTLA Alliance | Christi | — | — | · | — | — | — | — | ||||
| Chris Huang | Arc Capital Partners | Senior Vice President | chuang@arccapitalpartners.com | — | — | Mar 30, 2026 | — | Chris | Huang | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Arc Capital Partners | Christi | — | Claude Cowork, Claude Desktop Roll-out | · | — | — | — | — | ||||
| Wendy Rodriguez | Ability First | — | wrodriguez@abilityfirst.org | — | — | Mar 18, 2026 | — | Wendy | Rodriguez | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | — | — | · | — | — | — | — | ||||
| Melanie Navas | Inspire Your Day | — | melanie@inspireyourday.com | — | — | Apr 2, 2026 | — | Melanie | Navas | — | — | — | — | — | — | — | — | — | — | — | — | — | Community | — | Christi | — | — | · | — | — | — | — | ||||
| Carl Gayden | Ability First | CFO | cgayden@abilityfirst.org | — | — | Apr 8, 2026 | Insisted on retaining access to all historical data when he joined. Has login to FBO Solutions server. | Carl | Gayden | — | — | CFO | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | 02-25 IT Finance Meeting | — | · | — | Decision MakerExecutive | — | — | ||||
| Bridget Grisby | SCHARP | — | bridget.grisby@scharpca.org | — | — | Mar 27, 2026 | — | Bridget | Grisby | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | SCHARP | Christi | — | — | · | — | — | — | — | ||||
| Jessica | Ability First | Staff | jdelgado@abilityfirst.org | — | — | — | Massively helpful lately - 'night and day difference from the Jessica I met a year ago.' Christi requested kudos be given to her. Sent 16-person disable/remove list proactively. | Jessica | — | — | — | Staff | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | 03-26 Professional Catch-Up | — | · | — | — | — | — | ||||
| Grant Herlitz | Irongate LLC | President | — | +12147346001 | I want it now personality. Fast mover, no patience for delays. C-suite executive who dabbles in tech — building Atlas Assistant with Claude Code. | — | President of Irongate. Former President of The Howard Hughes Corporation. Deep real estate ops and strategy background. Building Atlas Assistant (AI email/workflow tool similar to AdaptoInbox). Given Application Developer role in Azure Entra (expires on prod, dedicated dev account planned). Anzor wants him hooked on Crimson AI capabilities. Strategic relationship for referrals. | Grant | Herlitz | — | — | President | — | — | https://irongp.com/about | — | — | — | — | — | — | Crimson IT client - Anzor introduction | — | Irongate | Christi Brown | — | — | · | — | — | — | — | ||||
| Mike Yasuma | Crimson IT | Account Manager / Backup vCIO (SCHARP) | mike.yasuma@crimsonit.com | — | — | — | Full Hudu access. Helps with project work behind the scenes. Handles money conversations (Christi doesn't like talking about billing). | Mike | Yasuma | — | — | Account Manager | — | — | — | — | — | — | — | — | — | — | Crimson Internal | Crimson IT | Christi | Multiple transcripts | — | · | — | — | — | — | ||||
| Delia Valenzuela | Ability First | Operations Manager | dvalenzuela@abilityfirst.org | — | — | Mar 18, 2026 | — | Delia | Valenzuela | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | — | — | · | — | — | — | — | ||||
| Michuan Fleming | Ability First | COO / Chief People Officer | mfleming@abilityfirst.org | — | — | Apr 8, 2026 | Primary contact. Policy approver for company policies. Works closely with Christi on HR/IT coordination. First to get dashboard access (with Susanna, Michelle). | Michuan | Fleming | — | — | COO / Chief People Officer | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | 02-25 IT Finance Meeting | — | · | — | Decision MakerExecutive | — | — | ||||
| AnswerConnect Client Services | AnswerConnect | — | clientservices@answerconnect.com | — | — | Apr 7, 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Ray Tabizon | CBRE (Brookfield) | — | ray.tabizon@cbre.com | — | — | Mar 18, 2026 | — | Ray | Tabizon | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Brookfield | Christi | — | — | · | — | — | — | — | ||||
| Alex Grahmann | Journey of Faith | — | alex.grahmann@journeyoffaith.com | — | — | Mar 17, 2026 | — | Alex | Grahmann | — | — | — | — | — | — | — | — | — | — | — | — | — | Prospect | — | Christi | — | — | · | — | — | — | — | ||||
| Dominic Yesilevsky | — | — | dominicyesilevsky@gmail.com | — | — | Mar 31, 2026 | — | Dominic | Yesilevsky | — | — | — | — | — | — | — | — | — | — | — | — | — | Personal | — | Christi | — | — | · | — | — | — | — | ||||
| Michael Ricca | Comcast | — | michael_ricca@comcast.com | — | — | Mar 26, 2026 | — | Michael | Ricca | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Josie Garcia | Ability First | Administrative Assistant | jgarcia@abilityfirst.org | — | — | Mar 25, 2026 | — | Josie | Garcia | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | — | — | · | — | — | — | — | ||||
| Daniel | Dynamic Cyber Innovations (DCI) | Partner | — | — | — | — | Previous meeting with Smart Dispatch walkthrough. | Daniel | — | — | — | Partner | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | 04-01 Pen Testing Kickoff | — | · | — | Decision Maker | — | — | ||||
| ScalePad Success | ScalePad | — | success@scalepad.com | — | — | Mar 27, 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Matt C | Sherweb | Security and Continuity Specialist | — | — | — | — | Contact for Drop Suite transfer process. | Matt | C | — | — | Security and Continuity Specialist | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | 04-07 Microsoft Licensing meeting | — | · | — | — | — | — | ||||
| Mike Primicerio | Insurance The Easy Way | — | mike@insurancetheeasyway.com | — | — | Mar 11, 2026 | — | Mike | Primicerio | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Christian | Crimson IT | Technical/Billing Support (Philippines) | christian@crimsonit.com | — | — | — | Philippines-based team member. | Christian | — | — | — | Technical/Billing Support | — | — | — | — | — | — | — | — | — | — | Crimson Internal | Crimson IT | Christi | 04-07 Microsoft Licensing meeting | — | · | — | — | — | — | ||||
| Zach (Comdirect) | Comdirect USA | — | zach@comdirectusa.com | — | — | Mar 11, 2026 | — | Zach | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Victor (Vic) | Sherweb | Technical/Support | — | — | — | — | Created Microsoft price increase document. | Victor | — | — | — | Technical/Support | — | — | — | — | — | — | — | Birthday: April 16th | — | — | Vendor | — | Christi | 04-07 Microsoft Licensing meeting | — | · | — | — | — | — | ||||
| Jack Barbour | SCHARP | Executive Director | jack.barbour@scharpca.org | — | — | Mar 16, 2026 | Key decision maker. Not used to having a CIO at the table - Christi advised to 'tell, don't ask' to join ELT meetings. Anzor planning dinner with him. | Jack | Barbour | — | — | Executive Director | — | — | — | — | — | Vodka (Anzor bringing bottle as gift) | — | — | — | — | Client Contact | SCHARP | Christi | 02-27 1on1 with Anzor | — | · | — | Decision MakerExecutive | — | — | ||||
| BSS Net | BSS Net | — | system@bssnet.com | — | — | Mar 17, 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Sherweb Support | Sherweb | — | support@sherweb.com | — | — | Apr 6, 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Tyler Sanders | Cotsen Foundation | Staff | tsanders@cotsen.org | — | — | Apr 7, 2026 | — | Tyler | Sanders | — | — | Staff | — | — | — | — | — | — | — | — | — | — | Client Contact | Cotsen Foundation | Christi | 12-08 Cotsen AI Roadmap Discussion | — | · | — | — | — | — | ||||
| Pratt | SCHARP | Staff | — | — | — | — | Just started using Zoho Desk. | Pratt | — | — | — | Staff | — | — | — | — | — | — | — | — | — | — | Client Contact | SCHARP | Christi | 03-02 Weekly Check-in with Pete | — | · | — | — | — | — | ||||
| Marc Guren | Karney Properties | Head of IT, Strategic and Financial Advisor | marc_guren@karney.net | — | — | Mar 18, 2026 | — | Marc | Guren | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Karney Properties | Christi | — | AI Training Syllabus, Apple Issues | · | — | — | — | — | ||||
| Monty | Crimson IT | VIP Support | — | — | — | — | Created original client data structures in Teams. | Monty | — | — | — | VIP Support | — | — | — | — | — | — | — | — | — | — | Crimson Internal | Crimson IT | Christi | Multiple transcripts | — | · | — | — | — | — | ||||
| Monica | Mobility Pros | Director of Operations | monica@mobilitypros.com | — | Grateful, cooperative, follows instructions well | Mar 25, 2026 | 50 employees across 2 companies. 3 offices: Lake Forest (HQ), Downey, Riverside. Google Workspace Business Plus. No MFA, no IT dept, no email security. Referred through Charles Lee at Kellogg (Vistage group). Willing to have drinks after incident resolved. | Monica | — | — | 714-877-5947 | Director of Operations | — | — | — | — | — | Open to drinks (mentioned needing one after breach) | — | — | — | Referred through Charles Lee at Kellogg (Vistage group connection to Anzor) | Prospect | MobilityPros | Christi | 03-05 Mobility Pros Consultation - emergency breach response | — | · | — | Decision Maker | — | — | ||||
| Nathan Smith | DC Innovations | — | nsmith@dcinnovationsinc.com | — | — | Apr 6, 2026 | — | Nathan | Smith | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Johnny Kemmet | CDW | — | johnny.kemmet@cdw.com | — | — | Apr 7, 2026 | — | Johnny | Kemmet | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Jham | Ability First | Staff | jhamstaff@abilityfirst.org | — | — | — | To be called out for kudos in next email. | Jham | — | — | — | Staff | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | 03-26 Professional Catch-Up | — | · | — | — | — | — | ||||
| Steve Luna | Cotsen Foundation | Finance Department | sluna@cotsen.org | — | — | Apr 7, 2026 | Asked detailed cost questions. Wants written proposal with time frames. Apple/Mac ecosystem awareness (50% staff on iMac). Finance drives decisions with written proposals. | Steve | Luna | — | — | Finance | — | — | — | — | — | — | — | — | — | — | Client Contact | Cotsen Foundation | Christi | 12-08 Cotsen AI Roadmap Discussion | — | · | — | Decision Maker | — | — | ||||
| Mayra Alcala | Ability First | Salesforce User | malcala@abilityfirst.org | — | — | Apr 2, 2026 | Christi working on Salesforce stuff for her. | Mayra | Alcala | — | — | Staff | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | 03-26 Professional Catch-Up | — | · | — | — | — | — | ||||
| Pete | Crimson IT | COO | Pete@crimsonit.com | — | Communication: Collaborative, wants alignment before action | — | Regular weekly check-ins with Christi. Approves account staffing, handles sales conversations. Has kids. Thoughtful about work-life balance. Prefers to be asked rather than told about scheduling changes. | Pete | — | — | — | COO | — | — | — | — | — | Bourbon | — | Has kids (scheduling consideration) | — | — | Crimson Internal | Crimson IT | Christi | 02-27 Weekly Check-in, 03-02 Weekly Check-in | — | · | — | Decision MakerExecutive | — | — | ||||
| Tanya | Weingart Center Association | Executive | — | — | — | — | Jason has meeting with her, needs policies for discussion. | Tanya | — | — | — | Executive | — | — | — | — | — | — | — | — | — | — | Client Contact | Weingart | Christi | 04-07 Weingart meeting | — | · | — | Decision MakerExecutive | — | — | ||||
| Matthew Cancel | SecurityHQ | — | mcancel@securityhq.com | — | — | Apr 3, 2026 | — | Matthew | Cancel | — | — | — | — | — | — | — | — | — | — | — | — | — | Prospect | — | Christi | — | — | · | — | — | — | — | ||||
| Rich | Dynamic Cyber Innovations (DCI) | Partner | — | — | — | — | — | Rich | — | — | — | Partner | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | 04-01 Pen Testing Kickoff | — | · | — | Decision Maker | — | — | ||||
| Neville Rhone Jr | Arc Capital Partners | Managing Partner | nrhone@arccapitalpartners.com | — | — | Mar 30, 2026 | — | Neville | Rhone Jr | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Arc Capital Partners | Christi | — | M365 MCP, Claude Cowork, Claude Desktop Roll-out | · | — | — | — | — | ||||
| Blake (Comdirect) | Comdirect USA | — | blake@comdirectusa.com | — | — | Mar 31, 2026 | — | Blake | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Brett Johnston | Westwood Financial | Senior Vice President | brett@westfin.com | — | Primary Westwood contact for the AdaptoInbox / intelligent mail application rollout and the Base44 to Azure migration. Direct, gives specific product feedback. Turned off automatic draft replies as too aggressive; drafts revamp promised for the following week. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Client Contact | Westwood Financial | — | — | — | · | — | Decision MakerExecutive | — | — | ||||
| M. Duffy | Mobility Pros | — | mduffy@mobilitypros.com | — | — | Mar 19, 2026 | — | M. | Duffy | — | — | — | — | — | — | — | — | — | — | — | — | — | Prospect | MobilityPros | Christi | — | — | · | — | — | — | — | ||||
| Sergio Rizzo-Fontanesi | Ability First | CEO | sfontanesi@abilityfirst.org | — | — | — | — | Sergio | Rizzo-Fontanesi | — | — | CEO | — | — | — | — | — | — | — | — | — | — | Client Contact | Ability First | Christi | From CLAUDE.md reference | — | · | — | Decision MakerExecutive | — | — | ||||
| Luke Gaba | Absolute | — | lgaba@absolute.com | — | — | Mar 20, 2026 | — | Luke | Gaba | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
| Rachel Lee | Silvprop | — | rlee@silvprop.com | — | — | Mar 11, 2026 | — | Rachel | Lee | — | — | — | — | — | — | — | — | — | — | — | — | — | Vendor | — | Christi | — | — | · | — | — | — | — | ||||
