5 of 5 open
| Task | Client | Status | Due | CW Ticket | |
|---|---|---|---|---|---|
High9 | |||||
| April Inbox Summary 2026-09-16 | Crimson IT | — | — | ||
| Barker: send training outline, reference materials, and proposed agenda (kickoff commitment; training targeted next week) | Barker Pacific Group | Jul 20, 2026 | 952496 | ||
| Karney: push Claude desktop app to all desktops before AI University (Jason Yu 7/15 ask) | Karney Properties | Jul 20, 2026 | — | ||
| SCHARP — Phone line audit (double-forwarding + dead-location POTS) | SCHARP | — | — | ||
| SonicWall replacement strategy — Crimson stack to replace 6 appliances | SCHARP | — | — | ||
| AdaptoIT — Review Google Search Console data (indexed 4/12/26) | Personal | — | — | ||
| AF — Leadership conversation: security hardening + YubiKeys | Ability First | — | — | ||
| SCHARP-NET-001: Follow up with Peerless/Infobip on internet upgrade inquiry | SCHARP | — | — | ||
| Barker: confirm citsadmin@barkerpacific.com Claude invite accepted + admin role set (Julius pending 7/15) | Barker Pacific Group | Jul 17, 2026 | 952496 | ||
Medium49 | |||||
| SCHARP — Reach out to Intratem re: moving mobile service | SCHARP | — | — | ||
| Note SonicWall pricing changes effective Aug 1; assess SCHARP impact (Armen/LT Tech manages SonicWall stack). (from: SonicWall 6/11) | SCHARP | Jun 30, 2026 | — | ||
| Canon rep: Michuan home printer auto-toner fix + annual contract conversation | Ability First | Jul 24, 2026 | 961006 | ||
| AF — build recruiting/requisition tracker app for Sean (HR) | Ability First | — | — | ||
| IT Contract Spreadsheet/Tracker - Vendor Contract Inventory | Ability First | — | 918748 | ||
| AF new-hire welcome email rollout — start July | Ability First | Jul 1, 2026 | — | ||
| AF — Update existing security hardening ticket with OAuth risk + YubiKey rationale | Ability First | — | — | ||
| AF all-staff IT survey v2 + send Michuan prior survey and response access | Ability First | Jul 28, 2026 | 961006 | ||
| Schedule technology-stack meeting with Armen (LT Tech) - he requested next week | SCHARP | Jul 24, 2026 | — | ||
| Schedule CareLogic AI meeting - include both AF and SCHARP in the conversation | Ability First | Apr 4, 2026 | — | ||
| M365 License Reallocation - Review freed E3 and F1 licenses for best use | Ability First | — | — | ||
| Employee Onboarding SOP - HIPAA Compliant Process with CW Task Template | SCHARP | — | 925382 | ||
| All-staff email: equipment moves must go through IT | Ability First | Jul 24, 2026 | 961006 | ||
| SCHARP — Follow up on ELVI response | SCHARP | — | — | ||
| SCHARP - Develop SOW: Replace all SonicWall firewalls across SCHARP locations | SCHARP | — | — | ||
| AdaptoIT — Stuart: audit old lead magnet + recommend new lead magnet strategy | Personal | — | — | ||
| Schedule meeting with April Stover to discuss IT issues | Ability First | — | — | ||
| AF Cost Allocation Platform v3 — expanded scope | Ability First | — | — | ||
| Paylocity onboarding automation + close pending Asana tasks | Ability First | Jul 31, 2026 | 961006 | ||
| AF — order 25-50 Verizon phones + pull current device count | Ability First | — | — | ||
| SCHARP — Install RMM on LOA computers in office | SCHARP | — | — | ||
| M365 & SharePoint Assessments - Governance and Site Review | Ability First | — | 909123 | ||
| Fletcher — Organize historical meeting drop folder (client transcripts to client folders, Crimson meetings to Crimson subfolder) | Crimson IT | — | — | ||
| Create SOW template library in Airtable — save approved SOWs for reuse by April and Segrid | Crimson IT | — | — | ||
| All-employee KnowBe4 + email-vigilance reminder email | Crimson IT | Jul 23, 2026 | — | ||
| Develop HIPAA-compliant onboarding and offboarding process template | SCHARP | — | — | ||
| Fix LOA notification gap with help desk (IT notified on every LOA + device retrieval) | SCHARP | Jul 24, 2026 | 961007 | ||
| Note to Finance (cc Michuan): laptop charger tracking + dept budget chargebacks | Ability First | Jul 23, 2026 | 961006 | ||
| Blue Wave dead-extension purge - inventory report vs Zach's in-use list | Ability First | Jul 24, 2026 | 961006 | ||
| April: Email-to-Contact Ingestion with AI/Non-AI Classification Tags | Crimson IT | — | — | ||
| Identify which phone has the camp coverage issue (work vs personal) | Ability First | Jul 24, 2026 | 961006 | ||
| HR scan-to-Teams: restricted printer code -> HR Teams folder + email all of IT | Ability First | Jul 28, 2026 | 961006 | ||
| AF — Reset Dell laptop on Christi's AF desk for HR use (CW ticket to service desk) | Ability First | — | — | ||
| AF — Start process with Intratem for phones | Ability First | — | — | ||
| AdaptoIT — Design lead capture for adaptoit.com (non-intrusive) | Personal | — | — | ||
| AdaptoIT — Email audience pointing to OAuth blog post once published | Personal | — | — | ||
| Send Michuan IT committee charter/structure | Ability First | Jul 24, 2026 | 961006 | ||
| Claude Team — set up 5 licenses for Carl's team + schedule training | Ability First | Mar 28, 2026 | — | ||
| AF — Build staff security awareness + training topic list in AF base | Ability First | — | — | ||
| AdaptoIT — Google Search Console access secured; brainstorm free giveaways + lead gen | Personal | — | — | ||
| Azure: Create subscription, Prat_Sandbox RG, assign Pratiksha as Contributor | SCHARP | — | — | ||
| Olivia to investigate CW auto-assign interfering with SmartDispatch scheduling | Crimson IT | — | — | ||
| Build AF onboarding tracker as an app (from Michuan's spreadsheet) | Ability First | — | — | ||
| Email camp re: close-up timing and antenna retrieval | Ability First | Jul 23, 2026 | 961006 | ||
| Design and build interactive newsletter for client/prospect distribution | Crimson IT | — | — | ||
| Fix Cost Allocation Platform - add Supported Employment department | Ability First | — | — | ||
| Shared Mailbox Access and Governance Review | Ability First | — | 909135 | ||
| Approve 2 pending Adobe app requests (AF Admin Console) | Ability First | — | — | ||
| AdapToIT Blog Post: Automation Platforms Shifting to Agentic AI | — | — | — | ||
Low10 | |||||
| Karney lunch treat from vendor - confirm arrival and send out | Karney Properties | Aug 7, 2026 | — | ||
| Blog: Automation platforms shifting from workflows to agentic AI — the bigger strategic story | Personal | — | — | ||
| AF — build new-hire welcome email + IT onboarding doc series (launch July) | Ability First | — | — | ||
| DTLA Alliance — Schedule next annual tabletop exercise (target May 2027) | — | Dec 31, 2026 | — | ||
| Crimson — Marketing idea: security awareness postcard w/ gotcha QR code | Crimson IT | — | — | ||
| Blog: Power Automate licensing changes — connectors moving from premium to standard, Microsoft competing with n8n/Zapier/Make | Personal | — | — | ||
| Locosta phone migration plan for AF — 2027 budget | Ability First | Jan 1, 2027 | — | ||
| AdaptoInbox: build key-rotation path for TOKEN_ENCRYPTION_KEY | — | — | — | ||
| Blog: Real-world automation tool costs — the Cohort vs Power Automate lesson | Personal | — | — | ||
| KnowBe4 incentive program — gift card drawing for monthly training completers | Ability First | — | — | ||
Normal8 | |||||
| Set up DocuSign for IT policy signature collection | SCHARP | — | — | ||
| Get Dr. Barbour sign-off on ADT/Brivo upgrade quote | SCHARP | — | — | ||
| Plan Box to Google Drive migration + schedule ELT working lunch | SCHARP | — | — | ||
| Add Lana Mseryan and Sergio to paid Claude Team workspace | Ability First | — | — | ||
| Scope WestFin Operating System (AI) project | Westwood Financial | Jul 14, 2026 | — | ||
| Coordinate with Intratum on multi-carrier mobile plan consolidation | SCHARP | — | — | ||
| Run SCHARP + BAFMA headcount inventory (GAM) | SCHARP | Jul 14, 2026 | — | ||
| Build next-steps game plan: Avalon Claude Team project (2702) | Avalon | Jul 14, 2026 | — | ||
No value22 | |||||
| Plan Barracuda archive transition carefully | SCHARP | — | — | ||
| 8750 badge system: Landlord-managed (document only) | SCHARP | — | 919785 | ||
| AI clinical documentation: Evaluate CareLogic AI vs Elios | SCHARP | — | 919755 | ||
| Atlassian Jira/Confluence: Evaluate need, transfer admin from Lorenzo, determine if keeping or consolidating | SCHARP | — | — | ||
| Apollo's litigation hold list: Place holds on additional employees | SCHARP | — | 919758 | ||
| Fax lines: Set up per-site fax lines via TPX | SCHARP | — | 919741 | ||
| HIPAA policies: Write missing IT policies | SCHARP | — | 919754 | ||
| Alarm rotation: Set up ADT alarm schedules | SCHARP | — | 919756 | ||
| Define strategic sequencing: vendor consolidation vs fire-fighting | SCHARP | — | — | ||
| Laptop refresh: Continue Lorenzo's laptop upgrade project | SCHARP | — | 919765 | ||
| M365 HIPAA Compliance Audit - January 2026 | Ability First | — | 909155 | ||
| Brivo access control: Physical device upgrades | SCHARP | — | 919766 | ||
| Merch/swag inventory: Catalog all promotional materials | SCHARP | — | 919748 | ||
| Get site admin/front desk list for all SCHARP locations | SCHARP | — | 919746 | ||
| AppRiver to Google Vault migration (DLP) | SCHARP | — | 919757 | ||
| KnowBe4 and Paylocity Integration - Teams List Cleanup | Ability First | — | 918762 | ||
| 3850 Crenshaw network upgrade: Install switches and APs | SCHARP | — | 919783 | ||
| MFA rollout by March 31: Google first site-by-site | SCHARP | Mar 31, 2026 | 919740 | ||
| Onboarding/Offboarding: Document and streamline | SCHARP | — | 919763 | ||
| Leadership Account Security Hardening | Ability First | — | 909159 | ||
| Salesforce Optimization and Integration Project | Ability First | — | 918757 | ||
| CCTV/Cameras: Identify vendor new cameras at residential | SCHARP | — | 919745 | ||
1 to 98 of 98 in 5 groups