9 of 9 open
| Task | Status | Priority | Due | Delegated To | CW Ticket | |
|---|---|---|---|---|---|---|
Barker Pacific Group2 | ||||||
| Barker: send training outline, reference materials, and proposed agenda (kickoff commitment; training targeted next week) | Jul 20, 2026 | — | 952496 | |||
| Barker: confirm citsadmin@barkerpacific.com Claude invite accepted + admin role set (Julius pending 7/15) | Jul 17, 2026 | — | 952496 | |||
SCHARP36 | ||||||
| SCHARP-NET-001: Follow up with Peerless/Infobip on internet upgrade inquiry | — | — | — | |||
| SCHARP — Phone line audit (double-forwarding + dead-location POTS) | — | — | — | |||
| SonicWall replacement strategy — Crimson stack to replace 6 appliances | — | — | — | |||
| Fix LOA notification gap with help desk (IT notified on every LOA + device retrieval) | Jul 24, 2026 | — | 961007 | |||
| Develop HIPAA-compliant onboarding and offboarding process template | — | — | — | |||
| SCHARP — Install RMM on LOA computers in office | — | — | — | |||
| Azure: Create subscription, Prat_Sandbox RG, assign Pratiksha as Contributor | — | — | — | |||
| SCHARP - Develop SOW: Replace all SonicWall firewalls across SCHARP locations | — | — | — | |||
| SCHARP — Follow up on ELVI response | — | — | — | |||
| Employee Onboarding SOP - HIPAA Compliant Process with CW Task Template | — | — | 925382 | |||
| Schedule technology-stack meeting with Armen (LT Tech) - he requested next week | Jul 24, 2026 | — | — | |||
| Note SonicWall pricing changes effective Aug 1; assess SCHARP impact (Armen/LT Tech manages SonicWall stack). (from: SonicWall 6/11) | Jun 30, 2026 | — | — | |||
| SCHARP — Reach out to Intratem re: moving mobile service | — | — | — | |||
| Plan Box to Google Drive migration + schedule ELT working lunch | — | Christi | — | |||
| Coordinate with Intratum on multi-carrier mobile plan consolidation | — | Christi | — | |||
| Get Dr. Barbour sign-off on ADT/Brivo upgrade quote | — | Christi | — | |||
| Set up DocuSign for IT policy signature collection | — | Christi | — | |||
| Run SCHARP + BAFMA headcount inventory (GAM) | Jul 14, 2026 | — | — | |||
| AI clinical documentation: Evaluate CareLogic AI vs Elios | — | — | 919755 | |||
| CCTV/Cameras: Identify vendor new cameras at residential | — | — | 919745 | |||
| 8750 badge system: Landlord-managed (document only) | — | — | 919785 | |||
| Get site admin/front desk list for all SCHARP locations | — | — | 919746 | |||
| Atlassian Jira/Confluence: Evaluate need, transfer admin from Lorenzo, determine if keeping or consolidating | — | — | — | |||
| Plan Barracuda archive transition carefully | — | — | — | |||
| Laptop refresh: Continue Lorenzo's laptop upgrade project | — | — | 919765 | |||
| AppRiver to Google Vault migration (DLP) | — | — | 919757 | |||
| Onboarding/Offboarding: Document and streamline | — | — | 919763 | |||
| Define strategic sequencing: vendor consolidation vs fire-fighting | — | — | — | |||
| Alarm rotation: Set up ADT alarm schedules | — | — | 919756 | |||
| Fax lines: Set up per-site fax lines via TPX | — | — | 919741 | |||
| HIPAA policies: Write missing IT policies | — | — | 919754 | |||
| MFA rollout by March 31: Google first site-by-site | Mar 31, 2026 | — | 919740 | |||
| Apollo's litigation hold list: Place holds on additional employees | — | — | 919758 | |||
| 3850 Crenshaw network upgrade: Install switches and APs | — | — | 919783 | |||
| Merch/swag inventory: Catalog all promotional materials | — | — | 919748 | |||
| Brivo access control: Physical device upgrades | — | — | 919766 | |||
Ability First37 | ||||||
| AF — Leadership conversation: security hardening + YubiKeys | — | — | — | |||
| AF — build new-hire welcome email + IT onboarding doc series (launch July) | — | — | — | |||
| KnowBe4 incentive program — gift card drawing for monthly training completers | — | — | — | |||
| Locosta phone migration plan for AF — 2027 budget | Jan 1, 2027 | — | — | |||
| Note to Finance (cc Michuan): laptop charger tracking + dept budget chargebacks | Jul 23, 2026 | — | 961006 | |||
| M365 & SharePoint Assessments - Governance and Site Review | — | — | 909123 | |||
| M365 License Reallocation - Review freed E3 and F1 licenses for best use | — | — | — | |||
| Shared Mailbox Access and Governance Review | — | — | 909135 | |||
| Fix Cost Allocation Platform - add Supported Employment department | — | — | — | |||
| Email camp re: close-up timing and antenna retrieval | Jul 23, 2026 | — | 961006 | |||
| Claude Team — set up 5 licenses for Carl's team + schedule training | Mar 28, 2026 | — | — | |||
| AF — Build staff security awareness + training topic list in AF base | — | — | — | |||
| Send Michuan IT committee charter/structure | Jul 24, 2026 | — | 961006 | |||
| AF — Start process with Intratem for phones | — | — | — | |||
| AF — Reset Dell laptop on Christi's AF desk for HR use (CW ticket to service desk) | — | — | — | |||
| HR scan-to-Teams: restricted printer code -> HR Teams folder + email all of IT | Jul 28, 2026 | — | 961006 | |||
| Blue Wave dead-extension purge - inventory report vs Zach's in-use list | Jul 24, 2026 | — | 961006 | |||
| Identify which phone has the camp coverage issue (work vs personal) | Jul 24, 2026 | — | 961006 | |||
| Paylocity onboarding automation + close pending Asana tasks | Jul 31, 2026 | — | 961006 | |||
| AF Cost Allocation Platform v3 — expanded scope | — | — | — | |||
| Schedule meeting with April Stover to discuss IT issues | — | — | — | |||
| All-staff email: equipment moves must go through IT | Jul 24, 2026 | — | 961006 | |||
| Schedule CareLogic AI meeting - include both AF and SCHARP in the conversation | Apr 4, 2026 | — | — | |||
| Approve 2 pending Adobe app requests (AF Admin Console) | — | — | — | |||
| AF — Update existing security hardening ticket with OAuth risk + YubiKey rationale | — | — | — | |||
| AF all-staff IT survey v2 + send Michuan prior survey and response access | Jul 28, 2026 | — | 961006 | |||
| AF new-hire welcome email rollout — start July | Jul 1, 2026 | — | — | |||
| IT Contract Spreadsheet/Tracker - Vendor Contract Inventory | — | — | 918748 | |||
| AF — build recruiting/requisition tracker app for Sean (HR) | — | — | — | |||
| Canon rep: Michuan home printer auto-toner fix + annual contract conversation | Jul 24, 2026 | — | 961006 | |||
| AF — order 25-50 Verizon phones + pull current device count | — | — | — | |||
| Build AF onboarding tracker as an app (from Michuan's spreadsheet) | — | — | — | |||
| Add Lana Mseryan and Sergio to paid Claude Team workspace | — | — | — | |||
| M365 HIPAA Compliance Audit - January 2026 | — | — | 909155 | |||
| KnowBe4 and Paylocity Integration - Teams List Cleanup | — | — | 918762 | |||
| Leadership Account Security Hardening | — | — | 909159 | |||
| Salesforce Optimization and Integration Project | — | — | 918757 | |||
Karney Properties2 | ||||||
| Karney: push Claude desktop app to all desktops before AI University (Jason Yu 7/15 ask) | Jul 20, 2026 | — | — | |||
| Karney lunch treat from vendor - confirm arrival and send out | Aug 7, 2026 | — | — | |||
Personal8 | ||||||
| AdaptoIT — Review Google Search Console data (indexed 4/12/26) | — | — | — | |||
| Blog: Automation platforms shifting from workflows to agentic AI — the bigger strategic story | — | — | — | |||
| Blog: Real-world automation tool costs — the Cohort vs Power Automate lesson | — | — | — | |||
| Blog: Power Automate licensing changes — connectors moving from premium to standard, Microsoft competing with n8n/Zapier/Make | — | — | — | |||
| AdaptoIT — Design lead capture for adaptoit.com (non-intrusive) | — | — | — | |||
| AdaptoIT — Stuart: audit old lead magnet + recommend new lead magnet strategy | — | — | — | |||
| AdaptoIT — Google Search Console access secured; brainstorm free giveaways + lead gen | — | — | — | |||
| AdaptoIT — Email audience pointing to OAuth blog post once published | — | — | — | |||
Crimson IT8 | ||||||
| April Inbox Summary 2026-09-16 | — | — | — | |||
| Crimson — Marketing idea: security awareness postcard w/ gotcha QR code | — | — | — | |||
| Create SOW template library in Airtable — save approved SOWs for reuse by April and Segrid | — | — | — | |||
| Fletcher — Organize historical meeting drop folder (client transcripts to client folders, Crimson meetings to Crimson subfolder) | — | — | — | |||
| Design and build interactive newsletter for client/prospect distribution | — | — | — | |||
| Olivia to investigate CW auto-assign interfering with SmartDispatch scheduling | — | Olivia | — | |||
| April: Email-to-Contact Ingestion with AI/Non-AI Classification Tags | — | April | — | |||
| All-employee KnowBe4 + email-vigilance reminder email | Jul 23, 2026 | — | — | |||
No value3 | ||||||
| AdaptoInbox: build key-rotation path for TOKEN_ENCRYPTION_KEY | — | — | — | |||
| DTLA Alliance — Schedule next annual tabletop exercise (target May 2027) | Dec 31, 2026 | Christi | — | |||
| AdapToIT Blog Post: Automation Platforms Shifting to Agentic AI | — | — | — | |||
Westwood Financial1 | ||||||
| Scope WestFin Operating System (AI) project | Jul 14, 2026 | — | — | |||
Avalon1 | ||||||
| Build next-steps game plan: Avalon Claude Team project (2702) | Jul 14, 2026 | — | — | |||
1 to 98 of 98 in 9 groups