| Loop | Track | Loop Type | Status | Next Move By | Counterparty | Source System | Source Base | Source Record ID | Source Link | Dedupe Key | Reconciliation Status | Confidence | First Seen | Last Touched | Next Touch | Detail | Notes | Promote to Task | Plaude Meeting | Contact | Client | Promoted Task | Days Since Touchedƒ | Stale Flagƒ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Create two themed Excel documents (employee data and financial data) using Lord of the Rings, Star Trek, and Star Wars themes for Ability First and Scharp training sessions | Cotsen | recD0jScwiu2pZjIY | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recD0jScwiu2pZjIY | NEST:Meeting:recD0jScwiu2pZjIY:loop0 | Jun 5, 2026 | May 21, 2026 | May 21, 2026 | Two spreadsheets needed: one with fake employee names, salaries, start dates, and locations; one with fake financial data. Both themed around the three franchises. No tables on the employee data sheet. | — | · | 05-21 Lecture: AI Training on Microsoft Copilot and Claude | — | Cotsen Foundation | — | — | — | |||||||||
| Check on status of outstanding invoices and share updates | Erin | recIgwoJuOn4vph3e | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recIgwoJuOn4vph3e | NEST:Meeting:recIgwoJuOn4vph3e:loop2 | Jun 18, 2026 | Jun 18, 2026 | Jun 21, 2026 | ACH payments take 2-3 days to process due to fraud verification step; Erin will follow up with her team on remaining invoices per account. | — | · | 06-18 Meeting: Vendor Quotes, Internet Redundancy, Contract Audit, and Invoice Follow-ups | — | Crimson IT | — | — | — | |||||||||
| Assign Julie as co-host for both Thursday and Friday Copilot training sessions | Julie | recpLIQUge3kJbjLG | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recpLIQUge3kJbjLG | NEST:Meeting:recpLIQUge3kJbjLG:loop0 | Aug 29, 2026 | Aug 28, 2026 | Sep 3, 2026 | Julie must be co-host so meetings continue and recordings save if Christi departs early Thursday. | — | · | 08-28 Meeting: Microsoft 365 Copilot Training Schedule and Content | — | Crimson IT | — | — | — | |||||||||
| Keelan Clark to investigate and provide a pricing adjustment decision and retroactive credit answer to Vince by Monday August 31 2026 | Keelan Clark | recXld4wyvZWM89QO | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recXld4wyvZWM89QO | NEST:Meeting:recXld4wyvZWM89QO:loop1 | Aug 28, 2026 | Aug 28, 2026 | Aug 31, 2026 | Vince needs a confirmed answer by August 31 to update his CEO who must respond to Eldridge Aker Partners CEO; target is to restore per-unit cost close to $1.70 while retaining monthly billing cycle and secure credit for overcharges incurred since May-July 2026 | — | · | 08-28 Consultation: Eldridge Aker Partners Pricing Issue for CloudAlly Box Backup | — | Crimson IT | — | — | — | |||||||||
| Send Counted Doors website link to Tally via text message | Tally | recQEKohaC3X6gTzv | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recQEKohaC3X6gTzv | NEST:Meeting:recQEKohaC3X6gTzv:loop7 | Aug 27, 2026 | Aug 25, 2026 | — | Counted Doors is Christi's website supporting foster parents; to be sent by text. | — | · | 08-25 AI Tool Training and Configuration for a Law Firm | — | Crimson IT | — | — | — | |||||||||
| Correct Alere CW ticket 946118 user count from 67 to 45 | Giancarlo Foppiano (Alere) | — | — | NEST:OpenLoop:alere-946118-usercount | Jun 5, 2026 | Jun 5, 2026 | Jun 6, 2026 | Alere user count confirmed at 45 (resolves 67 vs 45). CW ticket 946118 (Enable Copilot for Full User Population) still reads 67 and should be corrected to 45. Quote scope of 45 stands. | — | · | — | — | Alere | — | — | — | |||||||||
| Assign owner and timeline for Box-to-Google/Microsoft migration before Box subscription renews | SCHARP leadership | recojbtlTTnzr8Zvy | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recojbtlTTnzr8Zvy | NEST:Meeting:recojbtlTTnzr8Zvy:loop8 | Jun 6, 2026 | Jun 1, 2026 | Jun 15, 2026 | Box renewal is a few months out. Google Drive and Microsoft offer better HIPAA compliance. Target migration start within 2-4 weeks. No owner or start date assigned yet. | — | · | 06-01 会议: Access, MFA Rollout, IT Ticket Metrics, Training, Box Migration, Power BI Licensing | — | SCHARP | — | — | — | |||||||||
| Christi to schedule meeting with Jennifer C and Pratt to discuss Power BI reports | Jennifer C / Pratt | recojbtlTTnzr8Zvy | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recojbtlTTnzr8Zvy | NEST:Meeting:recojbtlTTnzr8Zvy:loop6 | Jun 6, 2026 | Jun 1, 2026 | Jun 7, 2026 | Goal is to build more efficient real-time data reporting dashboards similar to AbilityFirst web-based budget and asset dashboard. | — | · | 06-01 会议: Access, MFA Rollout, IT Ticket Metrics, Training, Box Migration, Power BI Licensing | — | SCHARP | — | — | — | |||||||||
| Establish standardized workflow with RACI, turnaround SLAs, and feedback requirements for all marketing requests | April | recHLIfFrzBB6mdnS | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recHLIfFrzBB6mdnS | NEST:Meeting:recHLIfFrzBB6mdnS:loop11 | Aug 28, 2026 | Aug 28, 2026 | — | Current process has no ticketing or standardized approval flow; ad-hoc requests from multiple departments have been overwhelming | — | · | 08-28 Pulong: Pamamahala sa Marketing, Proseso ng Pag-apruba, at Pagsusuri ng Gastos | — | Crimson IT | — | — | — | |||||||||
| Robert and Gaston to begin handling AbilityFirst tickets remotely and report weekly on Microsoft-related learning gaps to inform training agenda | Robert and Gaston | recmFZ8nXXoHPBIWs | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recmFZ8nXXoHPBIWs | NEST:Meeting:recmFZ8nXXoHPBIWs:loop9 | Jun 19, 2026 | Jun 19, 2026 | — | Assigned to AbilityFirst remote tickets to build Microsoft system familiarity; remote-only constraint set because onsite roles face interruptions that break tasks requiring precise timing. | — | · | 06-19 Reasoning Note: Implementing GDAP and Enforcing Change Management to Address Operational Risks in Microsoft Administration | — | Crimson IT | — | — | — | |||||||||
| Obtain ComDirect invoice with per-line rates to quantify the AbilityFirst line-elimination savings | ComDirect | — | — | — | Jul 28, 2026 | Jul 28, 2026 | — | The line usage analysis is complete but the dollar impact is not sized. The CSR reports list lines and the June17-July16 export is call detail only - neither carries a per-line rate. Need the ComDirect invoice for the cycle to price the 288 zero-usage lines and the 121 in fully dead blocks. | Blocks the business case for the disconnect. Source: CW ticket 962518. | · | — | — | Ability First | — | — | — | |||||||||
| Send Josh the meeting transcript from this session | Josh - h5datacenters.com | rec8Mxxdxc5y14y2e | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/rec8Mxxdxc5y14y2e | NEST:Meeting:rec8Mxxdxc5y14y2e:loop2 | Aug 5, 2026 | Aug 5, 2026 | Aug 5, 2026 | Consultant was testing meeting summary feature using Microsoft transcripts during this call | — | · | 08-05 Consultation: Josh - AI Email Management Tool Demo | — | Crimson IT | — | — | — | |||||||||
| Update Hudo for several closed projects and include cloud PC self-reprovisioning note for Project 2317 | Internal - Help Desk | recrkTNKFtyvGHBmx | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recrkTNKFtyvGHBmx | NEST:Meeting:recrkTNKFtyvGHBmx:loop6 | Jul 28, 2026 | Jul 28, 2026 | Jul 31, 2026 | Speaker 5 to update Hudo with closure notes and document the cloud PC self-reprovisioning incident. | — | · | 07-28 Weekly Meeting: Project Status Updates and Process Coordination | — | Crimson IT | — | — | — | |||||||||
| Install new MX85 firewall for Anderson next week | Anderson | recLfjjFlVaD0Qjpi | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recLfjjFlVaD0Qjpi | NEST:Meeting:recLfjjFlVaD0Qjpi:loop0 | Jun 5, 2026 | Jun 3, 2026 | Jun 10, 2026 | MX85 firewall installation scheduled for the week of June 10, 2026. | — | · | 06-03 Meeting: Crimson IT Vision, AI, and Project Updates | — | Crimson IT | — | — | — | |||||||||
| Remediate Azure subscription misconfigurations including access key rotation for C-Bus environment | Internal | recg2xpfFnMIRmxbG | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recg2xpfFnMIRmxbG | NEST:Meeting:recg2xpfFnMIRmxbG:loop10 | Jun 5, 2026 | May 21, 2026 | May 30, 2026 | Findings related to Azure environment hosting C-Bus include unrotated access keys. Requires configuration changes in Azure. | — | · | 05-21 Weekly Meeting: Security Remediation Plan and Product Decommissioning | — | Crimson IT | — | — | — | |||||||||
| Create a basic user in EAP's Microsoft tenancy for the Claude account | EAP | reczzASWno0pQiu64 | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/reczzASWno0pQiu64 | NEST:Meeting:reczzASWno0pQiu64:loop0 | Jul 23, 2026 | Jul 23, 2026 | — | A dedicated Microsoft tenancy user needs to be created in EAP's environment to support the Box-Claude integration. | — | · | 07-23 Weekly Meeting: Box and Claude Integration, Data Security | — | Crimson IT | — | — | — | |||||||||
| Send recording, transcript, deck, cheat sheets, prompt cookbook, and agent one-pager to attendees by afternoon of 2026-08-04 | Alere | recc7MdNl4A0kVBV5 | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recc7MdNl4A0kVBV5 | NEST:Meeting:recc7MdNl4A0kVBV5:loop0 | Aug 3, 2026 | Aug 3, 2026 | Aug 4, 2026 | Attendees were told to email christi@crimsonit.com if materials not received by the evening of August 4, 2026 | — | · | 08-03 Lecture: Microsoft 365 Copilot Workflows for Property Management and Accounting | — | Alere | — | — | — | |||||||||
| Pete to mandate no work without ticket plus project linkage plus change request for all production-impacting actions | Pete | recmFZ8nXXoHPBIWs | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recmFZ8nXXoHPBIWs | NEST:Meeting:recmFZ8nXXoHPBIWs:loop4 | Jun 19, 2026 | Jun 19, 2026 | — | Policy mandate requires CEO sanction to be enforceable given current cultural resistance and tribal workaround habits. | — | · | 06-19 Reasoning Note: Implementing GDAP and Enforcing Change Management to Address Operational Risks in Microsoft Administration | — | Crimson IT | — | — | — | |||||||||
| Send training documents link to Anzor | Speaker 3 | rec9VJ2CyNOISM0kP | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/rec9VJ2CyNOISM0kP | NEST:Meeting:rec9VJ2CyNOISM0kP:loop4 | Jul 23, 2026 | Jul 23, 2026 | — | Speaker 3 to provide Power Automate or AI training document link to Anzor following the session | — | · | 07-23 AI Tools Training: Copilot, Claude, and Plaud | — | Crimson IT | — | — | — | |||||||||
| Receive device payments and upgrade eligibility list from Gloria | Gloria (Verizon) | rec77Mg0Yhtv1uYW8 | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/rec77Mg0Yhtv1uYW8 | NEST:Meeting:2026-05-29-VoIP:device-payments-list | Jun 5, 2026 | May 29, 2026 | Jun 10, 2026 | Gloria to email list of active device payments and upgrade eligibility dates, explicitly stating these are device payments not service contracts. | — | · | 05-29 Consultation: VoIP Solutions Evaluation - Verizon One Talk & Teams Integration | — | Ability First | — | — | — | |||||||||
| Meet with ComDirect this week to discuss automatic invoice delivery failure and manual download requirement | ComDirect | recAOSqaLc6x4qizU | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recAOSqaLc6x4qizU | NEST:Meeting:recAOSqaLc6x4qizU:loop3 | Jul 21, 2026 | Jul 21, 2026 | Jul 25, 2026 | ComDirect invoices are not arriving automatically; Christi needs account logins beforehand and will raise the issue directly with ComDirect. | — | · | 07-21 Weekly Meeting: Concur Expense Reports and IT Process Improvements | — | Crimson IT | — | — | — | |||||||||
| Provide Pete and Olivia with access to or copies of the CIT capacity calculator and relevant cost spreadsheets | Pete | recXrPonImrGBAyLC | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recXrPonImrGBAyLC | NEST:Meeting:recXrPonImrGBAyLC:loop1 | Jun 18, 2026 | Jun 16, 2026 | — | Christi built the CIT capacity calculator, originally posted by Anzor; access issues were noted and materials need to be shared with Pete and Olivia. | — | · | 06-16 Meeting: Avalon Help Desk Cost Estimation - Fully Burdened Hourly Rate and Burden Factor Validation | — | Avalon | — | — | — | |||||||||
| Complete Foothill Huntress and VPN deployment by first week of September | Seg | recpEEPiyRjT475eK | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recpEEPiyRjT475eK | NEST:Meeting:recpEEPiyRjT475eK:loop6 | Aug 27, 2026 | Aug 26, 2026 | Sep 7, 2026 | Seg confirmed early September target; Pete asked for and received the Huntress timeline confirmation. | — | · | 08-26 Daily Meeting: Cybersecurity, Project Updates, and Training | — | Crimson IT | — | — | — | |||||||||
| Identify which subset of the 12 users will require the $100/month licensing tier to manage budget expectations | Client (Vance and Michael) | rec3cqNF6Lq2sPTCl | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/rec3cqNF6Lq2sPTCl | NEST:Meeting:rec3cqNF6Lq2sPTCl:loop8 | Jun 17, 2026 | Jun 17, 2026 | Jul 1, 2026 | Advisory given that approximately half of users may need the $100 tier; initial plan is $25/month per user with $100 upgrade option available. | — | · | 06-17 Meeting: Cloud Teams SSO Rollout, Connector Setup, Licensing, and Training | — | Crimson IT | — | — | — | |||||||||
| Define scope, responsibilities, reporting structure, key success criteria, and development milestones for the internal compliance officer role | Pete | recjf8AAhdGKdOIf3 | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recjf8AAhdGKdOIf3 | NEST:Meeting:recjf8AAhdGKdOIf3:loop3 | Jun 6, 2026 | May 26, 2026 | — | Pete prefers developing an internal candidate rather than external hire. Role reports to Christi. Formal role definition has not yet been documented. | — | · | 05-26 Meeting: Compliance Officer Selection, Security Questionnaire Gaps, and Equipment Update | — | Crimson IT | — | — | — | |||||||||
| Define steps and timeline for MRI API integration after initial Claude migration is stable | Evan | recr9xebWng7LQqlb | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recr9xebWng7LQqlb | NEST:Meeting:recr9xebWng7LQqlb:loop5 | Aug 5, 2026 | Aug 5, 2026 | — | MRI API integration for project creation similar to Procore is planned but has no written code, defined steps, or start date yet. | — | · | 08-05 Meeting: BAFMA Access, Code Migration to Claude, MRI API Integration Timeline | — | Crimson IT | — | — | — | |||||||||
| Inform Gabby of switch and port for each extra AP so she can configure correctly | Gabby | rechpI09UmOkwEy3G | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/rechpI09UmOkwEy3G | NEST:Meeting:rechpI09UmOkwEy3G:loop2 | Jun 5, 2026 | May 28, 2026 | — | Extra APs have no pre-assigned ports; real-time coordination with Gabby via call or text to 424-351-4583 during installation. | — | · | 05-28 Weekly Meeting: Project Inventory and Wireless Deployment | — | Crimson IT | — | — | — | |||||||||
| Email all staff about Charl contract status and updated data migration timeline | All Staff | reckwl9gCvCI6VCrC | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/reckwl9gCvCI6VCrC | NEST:Meeting:reckwl9gCvCI6VCrC:loop0 | Aug 3, 2026 | Aug 3, 2026 | Aug 10, 2026 | Charl contract could not be cancelled this year due to missed 60-day notice window; cancellation submitted for June next year; data migration deferred until after Microsoft move. | — | · | 08-03 Weekly Meeting: IT Budget, Security Training, and Service Tickets | — | Crimson IT | — | — | — | |||||||||
| Potential introduction to new CFO after vendor audit concludes | Erin | recIgwoJuOn4vph3e | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recIgwoJuOn4vph3e | NEST:Meeting:recIgwoJuOn4vph3e:loop5 | Jun 18, 2026 | Jun 18, 2026 | — | Erin indicated an introduction to the new CFO may be possible once the current audit is complete; no firm timeline established. | — | · | 06-18 Meeting: Vendor Quotes, Internet Redundancy, Contract Audit, and Invoice Follow-ups | — | Crimson IT | — | — | — | |||||||||
| Christi to send HR prompt to attendees via email | Training attendees | reccYmeDbTx5pyvq3 | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/reccYmeDbTx5pyvq3 | NEST:Meeting:reccYmeDbTx5pyvq3:loop0 | Aug 18, 2026 | Aug 14, 2026 | Aug 15, 2026 | Christi committed to emailing the Copilot prompt used in the HR screening demonstration. | — | · | 08-14 Meeting: Copilot Training—Roles, KPI and Budget Analysis, Project Tracking, Sales Pipeline, HR, Advanced Agents (CoWork/Researcher/Analyst), Loop Collaboration, Automation | — | Crimson IT | — | — | — | |||||||||
| Provide DTLA build documentation to Sergio | Sergio | reco1OYEEt2sRYkCc | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/reco1OYEEt2sRYkCc | NEST:Meeting:reco1OYEEt2sRYkCc:loop10 | Jun 6, 2026 | May 19, 2026 | — | DTLA Alliance cloud team kickoff is scheduled for this week; Sergio needs the build documentation to proceed | — | · | 05-19 Weekly Meeting: Project Updates and AI Training | — | Crimson IT | — | — | — | |||||||||
| Confirm whether replacing the old HP switch is in project scope; if not, proceed with PoE+ injector approach | Angel | recdPP5kDzgzl3i90 | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recdPP5kDzgzl3i90 | NEST:Meeting:recdPP5kDzgzl3i90:loop1 | Jun 5, 2026 | Jun 1, 2026 | — | Go/no-go on switch replacement needed to lock in power strategy and avoid budget or timeline risk. | — | · | 06-01 Weekly Meeting: Network Hardware and Infrastructure Planning | — | Crimson IT | — | — | — | |||||||||
| Configure Global Settings in UBI: enable automated sync and add notification emails for new client/site and product usage detections. | ConnectWise | recidKvIThjeSbArB | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recidKvIThjeSbArB | NEST:Meeting:recidKvIThjeSbArB:loop2 | Jun 5, 2026 | May 27, 2026 | — | Post-pilot step to operationalize nightly automated sync and alerting. | — | · | 05-27 Meeting: UBI vs. Legacy RMM-PSA Integration, Product Mapping, and PSA Sync Strategy | — | Crimson IT | — | — | — | |||||||||
| Approve Ada app on Josh's system after Microsoft verification clears | Josh - h5datacenters.com | rec8Mxxdxc5y14y2e | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/rec8Mxxdxc5y14y2e | NEST:Meeting:rec8Mxxdxc5y14y2e:loop1 | Aug 5, 2026 | Aug 5, 2026 | Aug 7, 2026 | Approval step required on consultant side before Josh can begin beta testing | — | · | 08-05 Consultation: Josh - AI Email Management Tool Demo | — | Crimson IT | — | — | — | |||||||||
| Create and regularly review a Shared Responsibility Plan with the teenage mother, ensuring court filing every three months | Foster caregivers attending the lecture | recaTJRvQmMVaa0QP | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recaTJRvQmMVaa0QP | NEST:Meeting:recaTJRvQmMVaa0QP:loop1 | Aug 24, 2026 | Aug 24, 2026 | — | Plan must be filed with court quarterly and revised more frequently as needs of mother and baby evolve | — | · | 08-24 Lecture: Foster Care Support for Teenage Parents, Shared Responsibility Plan, Boundaries, Funding and Advocacy | — | Crimson IT | — | — | — | |||||||||
| Complete tabletop exercise report and share with internal team for review before sending to client | Crimson Team | recwHsj2ZspJeHdcR | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recwHsj2ZspJeHdcR | NEST:Meeting:recwHsj2ZspJeHdcR:loop0 | Jun 6, 2026 | Jun 2, 2026 | Jun 7, 2026 | Christi plans to finish the report during the week of June 1, 2026 and route it internally first. | — | · | 06-02 Meeting: Tabletop Exercise Debrief, Smarsh Archival, Single Point of Failure | — | Crimson IT | — | — | — | |||||||||
| Decision needed on whether trip brief ownership and operational responsibilities are formally assigned to Jessica or another named lead | Speaker 1 / Planning Lead | reckeKueWACH0akbq | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/reckeKueWACH0akbq | NEST:Meeting:reckeKueWACH0akbq:loop6 | Jun 6, 2026 | May 26, 2026 | — | Jessica appears to accompany the student group but operational responsibilities for roster, approvals, and itinerary are not explicitly assigned to anyone. | — | · | 05-26 Consolidating a Student Trip Plan: Eliminating Ambiguity and Establishing a Single Source of Truth | — | Crimson IT | — | — | — | |||||||||
| Send additional one-pagers and supplementary materials to Alere training executive team | Alere | reccKnldZZWVo9iKQ | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/reccKnldZZWVo9iKQ | NEST:Meeting:reccKnldZZWVo9iKQ:loop3 | Aug 11, 2026 | Aug 6, 2026 | — | Action item assigned to Speaker 2 in meeting notes; no additional context provided in summary | — | · | 08-06 Code Re-use Approval for Accelerated Client Project | — | Crimson IT | — | — | — | |||||||||
| Add Sean, Olivia, and Monty to the June 2 tabletop exercise invitation | Eldridge | recF9uzIUXvGSGU9v | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recF9uzIUXvGSGU9v | NEST:Meeting:recF9uzIUXvGSGU9v:loop1 | Jun 5, 2026 | May 19, 2026 | May 20, 2026 | Olivia is team lead for Eldridge; Sean and Monty are also required attendees for the June 2 exercise. | — | · | 05-19 Weekly Meeting: SEC Tabletop Exercise and EAP Requirements | — | Eldridge Acre | — | — | — | |||||||||
| Establish wireless performance acceptance criteria and schedule a post-installation validation walk-through | Crimson Team | rechpI09UmOkwEy3G | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/rechpI09UmOkwEy3G | NEST:Meeting:rechpI09UmOkwEy3G:loop6 | Jun 5, 2026 | May 28, 2026 | — | AI flagged no handoff latency thresholds, coverage checks, or roaming validation plan were defined during the meeting. | — | · | 05-28 Weekly Meeting: Project Inventory and Wireless Deployment | — | Crimson IT | — | — | — | |||||||||
| Finalize brand guide and send to Daniel | Daniel | recixBXe3jflZY0Yu | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recixBXe3jflZY0Yu | NEST:Meeting:recixBXe3jflZY0Yu:loop2 | Jul 22, 2026 | Jul 22, 2026 | — | Brand guide referenced as a pending deliverable at close of session. | — | · | 07-22 Microsoft Copilot Training and Troubleshooting Session | — | Crimson IT | — | — | — | |||||||||
| Sergio to send AI use cases for the upcoming training to Christi | Sergio | recAeDV4y8NTGcegQ | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recAeDV4y8NTGcegQ | NEST:Meeting:recAeDV4y8NTGcegQ:loop1 | Jul 21, 2026 | Jul 21, 2026 | — | Christi is preparing an AI training session covering Copilot, OpenAI, and Claude and needs use cases from Sergio to include. | — | · | 07-21 Meeting: OpenAI Payment, Copilot Status, and AI Training | — | Crimson IT | — | — | — | |||||||||
| Evaluate feasibility of adding progress billing numbering (e.g., 1 of 2) to the bottom comment and report back to Mike | April | recbN63AmMRALUIgn | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recbN63AmMRALUIgn | NEST:Meeting:recbN63AmMRALUIgn:loop2 | Jun 16, 2026 | Jun 16, 2026 | — | April will explore how to include sequence notation after unbatching; Mike noted this improves professionalism and reduces client questions. | — | · | 06-16 Weekly Meeting: Progress Invoice Clarity and Project Reference | — | Crimson IT | — | — | — | |||||||||
| Confirm whether the Box-Claude integration security measures are sufficient to proceed | Internal team | reczzASWno0pQiu64 | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/reczzASWno0pQiu64 | NEST:Meeting:reczzASWno0pQiu64:loop4 | Jul 23, 2026 | Jul 23, 2026 | — | No definitive decision was reached in the meeting on proceeding with the integration; a follow-up is needed to validate that the limited-permission account approach adequately addresses security concerns. | — | · | 07-23 Weekly Meeting: Box and Claude Integration, Data Security | — | Crimson IT | — | — | — | |||||||||
| Decision needed on whether to remove existing allow list entries once authentication is corrected | Anzors Security Team | recXENau845ZgniAu | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recXENau845ZgniAu | NEST:Meeting:recXENau845ZgniAu:loop5 | Jun 5, 2026 | Jun 1, 2026 | — | Current allow lists increase attack surface by whitelisting domains without authentication; a decision is needed on cleanup once root cause is fixed | — | · | 06-01 Email Deliverability Failure Due to DMARC Authentication Misconfiguration | — | Crimson IT | — | — | — | |||||||||
| Run a 30-minute change request training covering when and how to raise requests and link to projects and tickets, including Olivia's team | Internal Team | recmFZ8nXXoHPBIWs | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recmFZ8nXXoHPBIWs | NEST:Meeting:recmFZ8nXXoHPBIWs:loop1 | Jun 19, 2026 | Jun 19, 2026 | — | Training is intended to close the process gap revealed by the Anderson project incident and standardize behavior across help desk and admin staff. | — | · | 06-19 Reasoning Note: Implementing GDAP and Enforcing Change Management to Address Operational Risks in Microsoft Administration | — | Crimson IT | — | — | — | |||||||||
| Avalon AI kickoff Wed June 17 10:35 AM PST: confirm Christi attends or Julia runs it | Julia Kronfli (PM) / Michael Priester (Avalon) | — | — | NEST:OpenLoop:avalon-kickoff-0617 | Jun 5, 2026 | Jun 4, 2026 | Jun 17, 2026 | Avalon AI kickoff (Claude Team setup, Quote #7514) confirmed Wed 6/17 10:35 AM PST. Julia confirmed and is sending the invite. Open: whether Christi runs it or Julia. Note Brett Claude/Azure reconnect is booked the same day. | — | · | — | — | Avalon | — | — | — | |||||||||
| Add all remaining members from the 12-13 name shortlist to AF_Supervisors via Exchange Admin Center | HR (Shane, Alma, Chase, SCHARP, Jessica Delgado) | recobGqZC0myf317L | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recobGqZC0myf317L | NEST:Meeting:recobGqZC0myf317L:loop2 | Jun 18, 2026 | Jun 18, 2026 | — | Only Holly Stacher was added at time of build; bulk import was intentionally deferred; HR owners to complete membership via GUI. | — | · | 06-18 Operational Note: Building and Governing the AF_Supervisors Exchange Distribution List (Microsoft 365 Admin GUI) | — | Crimson IT | — | — | — | |||||||||
| Create a two-week workload reprioritization and offloading plan for helpdesk to mitigate stress and reduced staffing | Olivia | recTW8iL4t7kIdNQN | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recTW8iL4t7kIdNQN | NEST:Meeting:recTW8iL4t7kIdNQN:loop8 | Jun 5, 2026 | May 19, 2026 | — | Helpdesk faces staff on leave and project assignments over the next two weeks; specific offloading actions were not defined in the meeting. | — | · | 05-19 Weekly Meeting: Personnel, Project Updates, and Operational Metrics | — | Crimson IT | — | — | — | |||||||||
| Address C-Bus file upload vulnerability | Internal | recg2xpfFnMIRmxbG | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recg2xpfFnMIRmxbG | NEST:Meeting:recg2xpfFnMIRmxbG:loop8 | Jun 5, 2026 | May 21, 2026 | May 30, 2026 | Team believes the issue may have already been fixed internally but needs to double-check and confirm. | — | · | 05-21 Weekly Meeting: Security Remediation Plan and Product Decommissioning | — | Crimson IT | — | — | — | |||||||||
| Share advanced daily briefing setup video links with attendees | Alere | recc7MdNl4A0kVBV5 | https://airtable.com/appYVXneddw1eKZEu/tblXvY6gHVF0cIbPl/recc7MdNl4A0kVBV5 | NEST:Meeting:recc7MdNl4A0kVBV5:loop2 | Aug 3, 2026 | Aug 3, 2026 | Aug 4, 2026 | Advanced Outlook daily briefing configuration guidance was noted as a follow-up item to be delivered via video links alongside other training materials | — | · | 08-03 Lecture: Microsoft 365 Copilot Workflows for Property Management and Accounting | — | Alere | — | — | — | |||||||||
