| Subject | Type | Person or System | Client/Track | Detail | Source | Date Captured | Promote to Hudu | Notes |
|---|---|---|---|---|---|---|---|---|
| Foothill and non-profit materials | Internal | Marketing materials were created for Foothill and a non-profit client but were never approved for production; cited as an example of the previous lack of an approval workflow | Aug 28, 2026 | · | — | |||
| SCHARP director meeting cadence | SCHARP | SCHARP director meetings are six-hour sessions held either monthly or quarterly; Speaker 2 is scheduled to begin attending. | Aug 12, 2026 | · | — | |||
| Microsoft E5 Full License - Upgrade Path | Microsoft | Full E5 license costs $60/user/month, a net increase of $9/user/month over current E3 + E5 Security plan. Includes E5 Compliance (insider risk management, data loss protection), Power BI Pro, Teams Phone, and audio conferencing, eliminating a separate audio conferencing cost currently paid for 17 users. | Jul 24, 2026 | · | — | |||
| Claude AI client recommendations | Anthropic Claude | Recommend Claude Teams for small companies and Claude Enterprise for larger organizations | Jun 17, 2026 | · | — | |||
| Stakeholder over-communication requirement | Dan, Kelly, April, Kathy | Dan, Kelly, April, and Kathy require frequent proactive updates and immediate acknowledgment emails due to internal organizational pressures and recent repercussions faced by some of them. | Aug 12, 2026 | · | — | |||
| 82 Homes firewall backlog | 82 Homes / Firewall Vendor | Firewall parts for Project 2612 are backlogged with limited vendor communication; shipment expected the week of 2026-05-19 but unconfirmed | Jun 5, 2026 | · | — | |||
| IT Ticket Volume and Distribution | Help Desk Ticketing System | Ticket volume dropped to 293 in the last two weeks versus 648 in the prior two weeks; 50% submitted by staff, 42% machine-generated alerts from Active Directory, servers, and antivirus; Robert and Gaston handle approximately 84% of ticket workload. | Aug 3, 2026 | · | — | |||
| Client data security concern - PII | Client | Client's primary concern is preventing AI access to PII such as social security numbers. A prior incident where employee data appeared publicly has heightened sensitivity. Requires visible, auditable controls that cannot be altered by unauthorized users. | Aug 12, 2026 | · | — | |||
| Crimson IT 10-year target | Crimson IT | Crimson IT's ten-year target is 30,000 managed systems by 2032. | Jun 5, 2026 | · | — | |||
| Belay Email Security Migration | Belay | Belay was migrated from Proofpoint to Abnormal on July 29, 2026. | Jul 29, 2026 | · | — | |||
| Lorenzo disabled Microsoft Teams at SCHARP - DHS required Teams for meetings | Lorenzo Young (former CIO) | Lorenzo (former SCHARP CIO) shut off Microsoft Teams in their M365 tenant because he didnt want staff using it. Problem: Department of Health Services (DHS LA) only uses Teams for meetings. SCHARP staff had to use personal Teams accounts to meet with DHS. Christi had to turn Teams back on. From 04-21 IGP meeting. | Apr 22, 2026 | · | — | |||
| Newmark - Site Address | Newmark | Newmark manages office space at 333 S Grand Avenue, Suite 1500, Los Angeles, CA (Wells Fargo Center). They are the new property manager as of mid-2026. | Jun 10, 2026 | · | — | |||
| Home hosting feasibility | Cloudflare, Railway | Home hosting is feasible for smaller models and hobby use via Cloudflare tunneling or Railway; enterprise-grade models typically require significant cloud resources or costly local hardware. | Aug 11, 2026 | · | — | |||
| Power Automate connector re-authentication requirement | Microsoft Power Automate | Certain security protocols require users to re-authenticate connector permissions every three months, even after initial one-time approval. | Aug 27, 2026 | · | — | |||
| Copilot Frontier app builder | Microsoft Copilot Frontier | Microsoft Copilot has an emerging app builder called Frontier. As of June 2026 it is not yet fully evaluated but is a candidate for enabling conversational app development within the Microsoft ecosystem as an alternative or complement to Claude Code. | Jun 5, 2026 | · | — | |||
| Active Track - Capabilities and Limitations | Active Track | Active Track is a third-party tool that monitors user activity including login/logout times and idle periods. It does not send proactive alerts by default. Useful for granular daily computer usage monitoring. | Jul 24, 2026 | · | — | |||
| Copilot cross-application integration | Microsoft Copilot | Copilot can generate a PowerPoint presentation by referencing an existing Word document. | Aug 5, 2026 | · | — | |||
| Copilot Training Day 1 Content | Microsoft 365 Copilot | Thursday focuses on accessing enterprise Copilot, effective prompt design, and safety guidance; primarily chat-style usage for staff not reliant on desktop apps. | Aug 29, 2026 | · | — | |||
| Distribution List vs Microsoft 365 Group Distinction | Exchange Admin Center | Distribution list group type was explicitly chosen over Microsoft 365 group type because the use case is email distribution only, not a collaboration workspace; group type selection is a critical configuration decision to avoid misconfiguration. | Jun 18, 2026 | · | — |
1601 to 1619 of 1,619Previous