| Client Name | Company Logo | Contact Person | Email Address | Phone Number | Address | Notes | Tasks | Total Tasksƒ | Open Tasksƒ | Completed Tasksƒ | Next Due Taskƒ | Client Summary (AI)ƒ | Client Industry & Size (AI)ƒ | SOPs & KBs | Contacts | Agent Queue | Plans | Agent Usage Tracking | Projects | Agent Learnings | AI Readiness Survey Responses | Agent Calibration Log | Copilot Licenses | Open Loops | Client Activity Ledger | Plaude Meetings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beta Healthcare Group | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Crimson IT | — | Anzor (CEO), Pete (COO) | christi@crimsonit.com | — | Los Angeles, CA | Internal. CW Company ID: 250. | April Inbox Summary 2026-09-02April Inbox Summary July 22, 2026April Inbox Summary 2026-07-13+87 | — | — | — | — | — | — | — | AnzorPeteApril Lynn Talastas+8 | April sent sweep: SMARSH Professional Archive allowlist deadline is 2026-09-16 with no team confirmationTime logging 6/3: 3 entries posted, 2 transcripts need your routing callFor Bestie #3: rebuild the Chip midday check as a desktop Task Scheduler job (spec: Routines-Planning.md item 5, STATUS.md 2c)+4 | OneDrive Cleanup - Crimson and AdaptoITMeeting Notes Audit - Did Christi Keep Her Promises?AI Engagement Template Library (Internal)+1 | — | — | — | — | April v9 Local Triage - 2026-08-14 afternoonEOD transcript sweep 7/20 - ledger reconciliation + time loggingCompacted MEMORY.md index under 17KB; moved inline detail to topic files+64 | — | Obtain 2-3 missing receipts from Michuan and attach them to the expense reportAdd Smarsh backup/recovery question and policy guidance to the tabletop reportComplete all pending account resets and confirm completion to stakeholders via email+906 | Reply: Segrid - does not need OpenAI accessFW: Smarsh Professional Archive firewall allowlist update by Sept 16 (EAP, Belay)Reply: Olivia - needs Claude only, remove from ChatGPT+290 | 07-21 Meeting: Invoice and Billing Process Review07-24 Meeting: Insider Threat Response at Belay07-21 Weekly Meeting: Client Project Updates and Internal Processes+35 |
| Woodbridge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hanna | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Westwood Financial | — | — | — | — | — | — | Scope WestFin Operating System (AI) project | — | — | — | — | — | — | — | Brett JohnstonKC Bills | April sent sweep: Westwood Project Hub has no project record and no known CW ticket | — | — | — | — | — | Ran Project Hub migration 005_daily_digest.sql against Westwood prod SQL, verified schema, posted CW #948536 noteWestwood Project Hub ops hardening: PITR 30d, 4 App Insights alert rules + availability test, 0.5 GB daily cap; Reply All draft to Evan; firewall + DNS held for ChristiWestwood Project Hub: projecthub.westfin.com bound (DNS at Network Solutions after Christi login, SWA cert, APP_BASE_URL, CORS, SPA redirect), firewall rule removed, Reply All draft to Evan+Brett+1 | David MitroffCymona WestTheresa Madrid+22 | Awaiting reply: Evan to update deployment record and APP_HOSTNAMEYour move: email app drafting replies to Sent Items (Brett, Westwood)Your move: Brett needs a working Book-with-me link, joint session with Evan, and GitHub onboarding+1 | RE: conflict messageconflict message (plus email app drafting replies to Sent Items)Email: RE: conflict message (Book-with-me link, Evan meeting invite)+15 | 08-05 Meeting: BAFMA Access, Code Migration to Claude, MRI API Integration Timeline08-13 Meeting: Westwood Financial Mail Intelligence App – Azure Deployment, Ada AI Triage, Security and Beta Resell Plan09-03 Lecture: Training Evan on Claude–GitHub–Azure Workflow, Code Migration from Base 44, Security and Branch Strategy+1 |
| Belay | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Robert McRae III | — | — | — | — | — | — | EOD transcript sweep 2026-07-27: 9 CW time entries, 23 ledger rows, routing + dedupe | — | — | — | 07-24 Employee Data Monitoring and Security Consultation07-24 Meeting: Eversave Upgrade, Litigation Hold, Insider Threat Monitoring, and ActiveTrack Evaluation |
| Arc Capital Partners | — | — | — | — | — | Hudu Company ID: 75 ConnectWise Company ID: TBD Account Manager: Vincent Kao Service Tier: Client - MS Managed SEC RIA registration in progress as of May 2026. Active Fund II ODD. | — | — | — | — | — | — | — | — | Christopher ParkQuincy AllenNeville Rhone Jr+3 | — | — | — | — | — | — | Arc Capital ODD Knowledge Base Cataloging | — | — | Arc - Dropbox to SharePoint Migration - Peer ReviewArc - Dropbox to SharePoint Migration - Peer ReviewArc - Dropbox to SharePoint Migration - Peer Review | — |
| Curated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Curated Wealth Partners - Sophos MDR | Account Health Check - Action Require... | — |
| Barker Data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eldridge Acre | — | — | — | — | — | — | ELD-DRBC-2026Send Sam Smith (Samantha Smith-Festa) the final 2026 tabletop documentation + last year's copy. (from: Sam Smith 6/10) | — | — | — | — | — | — | — | PaulEsther GarrisonSam Smith | — | — | — | — | — | — | bac0b8c3EOD Transcript Sweep 8/31/2026 - 13 logged (8.22h across 8/24-8/28), 2 skipped, 6 flaggedEOD transcript sweep 2026-07-27: 9 CW time entries, 23 ledger rows, routing + dedupe | — | Add Sean, Olivia, and Monty to the June 2 tabletop exercise invitationResolve disagreement with Paul on scope of required SEC tabletop documentationFinalize EAP deliverables following the call+4 | EAP Tabletop Exercise2026 Tabletop Participant BriefingAutomatic reply: EAP Tabletop Exercise+5 | 07-23 Weekly Meeting: Box and Claude Integration, Data Security08-28 Consultation: Eldridge Aker Partners Pricing Issue for CloudAlly Box Backup |
| DTLA Alliance | — | Kevin Thomas | kevin.thomas@downtownla.com | — | 600 Wilshire Blvd, Suite 870, Los Angeles, CA 90017 | Downtown Los Angeles Alliance. Business Improvement District (BID) nonprofit. CW Company ID 19695. Board 53 client. Suzanne Holley = President/CEO. Kevin Thomas = IT Liaison + Exec Assistant. Michael Ashkenasi = Director of Administration and Policy. Nick Griffin = backup authority for remote work activation. Cloud-first stack: M365, Huntress EDR, Datto SaaS Protection, Meraki, 8x8 phones, KnowBe4. TruCore = cyber insurance broker. Account manager: Mike Yasuma. | DTLA: Claude app push executed + verified 7/13 (task closed 7/16)DTLA-POL-001Reply to Kevin Thomas re: DTLA Policy Package — confirm back from OOO + give delivery timeline. (from: Kevin Thomas 6/11)+8 | — | — | — | — | — | — | — | Kevin ThomasMichael Ashkenasi | — | — | — | DTLA Alliance DR/Policy Package (May 19 delivery) | — | — | DTLA Alliance InfoSec Policy outline (pre-prose)DTLA Claude Training Redo: Session 2 package built from 7/9 transcript + surveyb1188a6a | — | Read and reply to Kevin Thomas on DTLA Alliance policy package | DTLA Claude Enterprise - Quick Check-InDTLA Alliance Policy Package — Review and ApprovalDTLA Claude Enterprise - Quick Check-In+10 | 07-09 Lecture: BAFMA CIO Chris Brown - Claude AI Training, Privacy, CoWork, and Power Automate Workflows |
| Signal Partners | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Tim Smith | — | — | — | — | — | — | — | — | — | — | — |
| Ability First | — | Michuan Fleming (chief people officer), Chris (Crimson vCIO) | mfleming@abilityfirst.org | — | Pasadena, CA | Emerald/MSSP tier. CW Company ID: 20087. Christi = vCIO 20hrs/wk. HIPAA-regulated nonprofit. | KnowBe4 incentive program — gift card drawing for monthly training completersAF-15Approve 2 pending Adobe app requests (AF Admin Console)+124 | — | — | — | — | — | — | — | Michuan FlemingSusanna DengCarl Gayden+18 | Time logging 6/3: 3 entries posted, 2 transcripts need your routing call | AbilityFirst Strategy Development | — | AbilityFirst: Camp Paivika Cabling Infrastructure | AbilityFirst leadership team is FOUR people: Sergio, Jeremy, Carl, AND Michuan | — | Fixed Block AF calendar Power Automate flow (duplicates + Free blocks); GAM password reset for jennifer.smith@scharpca.orgAF All-Staff: Moose Microsoft Minute - Sticky Notes (July 2026)Created ConnectWise ticket #959200 "AbilityFirst - Meraki Network Equipment Quote" and logged 26-minute time entry (workRole 13 Help Desk, agreement 313 AF Managed IT, billable).+47 | — | Send IT survey to all staff next weekGloria onsite meeting with treats on Thursday June 4, 10:30-11:00 AMConfirm which laptop April Stover actually receives - T14-136 is non-compliant and will fail conditional access+50 | Reply: Tim Van Metter - asked for confirmation that the time works for MichuanRE: August Evaluation for Olusegun (availability: Tue only)Re: Laptops from Camp (Alex Zuniga confirmed drop-off)+126 | 07-23 AI Tools Training: Copilot, Claude, and Plaud07-21 Weekly Meeting: Concur Expense Reports and IT Process Improvements07-21 AF HR-IT Sync - Michuan (Plaud title: Pasadena Pet)+7 |
| Barker Pacific Group | — | — | — | — | — | — | Barker: confirm citsadmin@barkerpacific.com Claude invite accepted + admin role set (Julius pending 7/15)Barker: send training outline, reference materials, and proposed agenda (kickoff commitment; training targeted next week) | — | — | — | — | — | — | — | — | — | — | — | Barker Pacific Group: Claude Teams Implementation | — | — | Task list triage 2026-08-27: top 20 ranked, 7 closed, 2 on hold, 1 to help desk | — | — | — | 07-09 Consultation: Barker - AI Tool Implementation (Claude) |
| Hanna IS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Sean Spicer | — | — | — | — | — | — | — | — | — | — | — |
| Kellogg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Vitality | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Personal | — | — | — | — | — | Personal tasks for Christi. Excluded from daily briefing. | URGENT: n8n Security Incident - Metabase Breach August 3Radar AI News 2026-07-20Blog: Real-world automation tool costs — the Cohort vs Power Automate lesson+97 | — | — | — | — | — | — | AdaptoIT Blog Pipeline - WordPress MCP Integrationn8n API Key - Instance Admin Access | — | — | Blog Ideas Mining and Content Strategy - All Four PropertiesContent Team Momentum PlanBuild Team Deep Dive - Product and Systems Ideation | — | — | — | — | CEO demo git auto-deploy: attempted and reverted. vercel git connect sets productionBranch to main (no CEO code there), and 5 API shapes failed to change it, including two that returned 200 while silently leaving main. Disconnected git rather than leave the live demo pointed at the wrong branch; site stayed up (200). CEO stays on CLI deploys; finishing needs one dashboard toggle in Settings > Git.OperatingSystem: restored agent API access on Crimson laptop (OS-API-Key + OS-Vercel-Bypass), registered Claude agent, recorded CW deep-link-only decisionOperatingSystem: built Fleet, Clients, Learnings screens (preview only), migrations 011-012, app-wide tab CSS fix; found 9/3 model upgrade never applied+18 | — | — | RE: Outlook Inbox (H5 Data Centers / AdaptoInbox: Microsoft verification still pending)Dominic Update - She Did It! | 09-07 Breakdown of Trust in a Friendship |
| Majestic Realty | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PhilipRobert Devers | — | — | — | — | — | — | — | — | — | — | — |
| Noble Accounting | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avalon | — | — | — | — | — | — | Build next-steps game plan: Avalon Claude Team project (2702)Check Avalon Claude integration status; verify Olivia followed up; reply to client. (from: CW #946431 6/12) | — | — | — | — | — | — | — | — | — | — | — | Avalon Test Equipment: Claude Team Setup | — | — | b1188a6a | — | Meet with Michael Priester post-vacation to scope AI Foundry projectAvalon AI kickoff Wed June 17 10:35 AM PST: confirm Christi attends or Julia runs itProvide Pete and Olivia with access to or copies of the CIT capacity calculator and relevant cost spreadsheets+7 | Crimson IT x Avalon - Ai Kick Off MeetCanceled: Block for Avalon Ai Kick Off Meet - June 16 @ 1pm or June 17 @ 10:35amAvalon Test Equipment: Claude Team Setup - Quote #7514 +5 | — |
| Project Angel Food | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Simms | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DEV Law | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| JLL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Irongate | — | Grant Herlitz (President), Reuben Davidsohn (COO) | jason@grosfeld.com | 3104411172 | Los Angeles, CA 90024 | CW Company ID: 19881 | Identifier: Martell Capital Group LLC | Market: Real Estate | Website: irongp.com Strategic account — high-touch VIP relationship. Anzor wants Grant hooked on Crimson AI capabilities. VIP Support: Real-life Monti is primary support, Christi escalates Azure/AI. Both Grant and Reuben are 'I want it now' executives. Grant is building Atlas Assistant (Claude Code app, similar to AdaptoInbox). Has Application Developer role in Azure Entra. Jason Grosfeld is CEO (CW contact ID 3201). Casey Federman is Vice Chairman. Not in Hudu — needs company profile created. Grant and Reuben not in CW contacts — need to be added. | Reply to Jessica Bernal re: NetSuite integration into SQL Server - schedule callReply to Kamyab (Irongate CFO) re: AI cyber resilience article — map JPMorgan recommendations to current Irongate plan. (from: Kamyab 6/11) | — | — | — | — | — | — | — | Grant HerlitzReuben Davidsohn | — | — | — | — | — | — | — | — | — | You have 2 pending requests for Adobe apps to reviewYou have 1 pending request for Adobe apps to reviewAspen - Claude Accounts+21 | — |
| SCHARP | [{"id":"attpim9MNREET7YrE","url":"https://v5.airtableusercontent.com/v3/u/57/57/1789588800000/z4hU5p6Qb8tIltMR2WDiGQ/e61MRnOS2_ltf4pcdrVoXCahuZP3FA9SCIeVlzpOLxIz99_KD2b-Lt9DwOPIbRztukK2Fl9QGQ3bcg_FWTUZ46e_bztRundNwrvFYX5c26FZ2aAedv6Gjx86oqnUR78gIB7qlNfOHJhrQeIqhbf9_vThNUrX_zpGrdQNwymZ7f0/vMOxarQUQ6zDKyP2fWG-mVKdn98HZG9WIE0scKvd_OE","size":25605,"type":"image/png","width":412,"height":388,"filename":"Scharp_Logo_Edited.png","thumbnails":{"full":{"url":"https://v5.airtableusercontent.com/v3/u/57/57/1789588800000/VXMP9FNs_WqtYL2oZh4YWQ/BiitDp2P7dqHsr00_8H7V_wwaRcIcX9cw3Bi6F8hiFYQssGrYLeLex43MMg2dwEYVPjkEuMHllpF5nWYpPUsLyBpIn7XDBnTIuVcenv1XVC6j_nlMixnMAImfMoVxJr21JuFEttc-oHV9Azpz4JH2w/_ray-7TVN-Y8hunGS-h-jL29_FC4ATPDAg30ualbWG4","width":412,"height":388},"large":{"url":"https://v5.airtableusercontent.com/v3/u/57/57/1789588800000/dNhZVFN47BxmUsm9kH7haQ/OgdIcsHy-0yGSKWDD3Y2g8V416rbAkzSnY04-xpuu9gKvjKmT9UjmwNEOMRXU0Lo0hK6kG-g1wDEv4Lh9RQ_4stw_PfeKOSeCSz7ss2P257BhLI4C2y2uUKVyvLp5TYhyPn5FHUHOfKVeTTRiHaaSg/XBqqcHUIXuYA48ilwMJ1Pggx9paCbIFVlsOxxiMTa7A","width":412,"height":388},"small":{"url":"https://v5.airtableusercontent.com/v3/u/57/57/1789588800000/4ELPETP5ioWp3DlVG6GgHw/tZvapMbk-bXmHFbz63ZEGw4mcIv4ASMuaxeiuDx4vfr1XKlB0Z6X6_pHFZa4iFLmfCpER99zivQTboHuFN7HCfKYFvR7941iZol3jq4kk7EZJPt_FCCSPSD34WqEc6-4IjT0Fg7X0p-FgzIfNGJs6Q/sbLMRiAa1SZYuyd8iAOQyatlIDtbgZONsXCGUSS6oww","width":38,"height":36}}}] | Dr. Jack Barbour (CEO), Erin Hill (COO) | erin.hill@scharpca.org | (310) 730-3004 | Multiple locations, Southern California | Healthcare nonprofit (HIPAA). CW Company ID: 20732. Managed IT transition started Feb 2026. Sister org: BAFMA. | S-14SCHARP — Track down ~100 failed CWRMM installsS-21+96 | — | — | — | — | — | — | — | Jack BarbourRobertGaston Nguyen+12 | SonicWall: support expired 3/17/26, no vendor reply - confirm dispositionTrellix lapses 8/1/26 - need EDR replacement plan (88 days)Absolute: renewal was ~4/13/26, no Tommy follow-up - silent renew or lapse?+4 | SCHARP MFA RolloutSCHARP Strategy Development | — | — | SCHARP Box.com Audit Results | — | FY27 SCHARP budget redone (v4) with authoritative Airtable-sourced dataEdith — SCHARP ticket health report (Robert + Gaston review)SCHARP ELT IT Status Report 2026-09-14 (docx built from CW data, 2 CONFIRM placeholders)+33 | — | Confirm Box migration destination change to Microsoft and validate with SCHARP stakeholdersSCHARP decision pending: El Segundo colocation renewal vs cloud migrationChristi to schedule meeting with Jennifer C and Pratt to discuss Power BI reports+42 | RE: Customer Thermometer: Red Alert! (SCHARP Crenshaw printing feedback)RE: Checking in on your printer access issueRE: Zoom (Darva to stop by)+275 | 07-20 Meeting: Foster Youth Life Skills & IT Roadmap Review07-21 Meeting: LOA Verizon Line Suspension, Cost Reduction, Device Updates, Employee Survey and Recognition Tools07-17 Consultation: SCHARP IT Consolidation and Cost Reduction+6 |
| EAP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MobilityPros | — | — | — | — | — | — | — | — | — | — | — | — | — | — | M. DuffyMonica | — | — | — | — | — | — | — | — | — | — | — |
| Admail West | — | — | — | — | — | — | ADM-E5-001 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fair Ranch | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alere | — | Giancarlo Foppiano | gfoppiano@alerellc.com | — | — | Alere LLC. Crimson IT client won from Burwood Group. Active project: Copilot rollout + M365 security + enablement. Client contacts: - Giancarlo Foppiano (lead) - gfoppiano@alerellc.com - Daniel Kubov - Director of Accounting - Kenny Yoon Crimson team: - Christi Brown - vCIO - Mike Yasuma - Account Manager - Segrid - PM (proposed) - Gabby Ortiz Project timeline: Soft start week of 5/12. Kickoff scheduled week of 5/18. Ramp up around 5/21. Quote / CW project number TBD. Client profile updated 2026-05-11 with Giancarlo email context. | Alere Copilot — send scope/project plan doc to distribution list + PEC for validationALERE-025ALERE-027+23 | — | — | — | — | — | — | — | — | — | — | — | Alere LLC - Copilot/M365 Security + EnablementAlere Property Group - 2026 Active Workstreams | Log client time to the CW project ticket when the client has an active project | — | Alere 7/16 weekly meeting processed: transcript routed, CW time + note posted (7/16)Bestie #2 / Alere Pilot Meeting Agenda 7-22 / 2026-07-22Alere — 2026 Active Workstreams Project + 29 Task rows in Airtable+6 | — | Share advanced daily briefing setup video links with attendeesSend recording, transcript, deck, cheat sheets, prompt cookbook, and agent one-pager to attendees by afternoon of 2026-08-04Correct Alere CW ticket 946118 user count from 67 to 45+24 | Alere Microsoft 365 Copilot (Project 2695): June 4 Status UpdateAlere Project MeetingAlere Microsoft 365 Copilot (Project 2695): June 4 Status Update+12 | 07-08 Lecture: Microsoft 365 Copilot Training with Workflow Automation and Best Practices07-23 Meeting: VPN Outage, Training Distribution, Python Enablement, Usage Review, and Monthly Cadence07-22 Microsoft Copilot Training and Troubleshooting Session+6 |
| Karney Properties | — | — | — | — | — | — | Find custom GPTs new location in updated ChatGPT + have template assistant ready for Day 2Send WhisperFlow app link to Karney staff (promised in Day 1, not in recap email)ChatGPT new-version guide (and possibly video) for Karney staff+6 | — | — | — | — | — | — | — | Jason YuMarc GurenJulia Guren | — | — | — | — | Log client time to the CW project ticket when the client has an active project | — | EOD transcript sweep 2026-07-28 (log-meeting-time, unattended)Karney Group Exercises processing - Jason's real demo files integratedFull-day time reconstruction for Tue 7/28 - 9 entries, 7.01h+3 | — | Deeper dive into new ChatGPT update features postponed due to version confusion during Day 1Christi to resolve installation and account access issues reported by attendees before Day 2Attendees complete evening exercise using an AI tool on a role-relevant task and bring results to Day 2+4 | Karney Properties/Karney Properties New Employee Onboarding Form - Steven NgChatGPT and Claude Account CreationKarney Properties/Karney Properties New Employee Onboarding Form - Steven Ng+5 | 07-21 Meeting: OpenAI Payment, Copilot Status, and AI Training07-27 Lecture: AI Foundations Training for Property Firm — Copilot, ChatGPT, Claude, Prompting, and Governance |
| Brookfield | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Thaer OntabliRay Tabizon | — | — | — | — | — | — | — | — | — | — | — |
| JAMS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wayfinder | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Robert to provide finalized programs and departments list to unblock Phase 2 of migrationAssess Wayfinder interest in AI tools overview and optionally schedule a dedicated AI session covering Copilot, Claude, and OpenAIComplete seed migration, confirm data integrity, and restrict access during seeding with communicated timeline+3 | Crimson IT x Wayfinder - Action Required: Design Sign-Off by Wednesday, June ...Crimson IT x Wayfinder - Action Required: Design Sign-Off by Wednesday, June ...Blocked for Wayfinder IT Sharepoint Training - sign off pending by 6/3 +1 | — |
| DCBID | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Freeman Group | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fairfield | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Fairfield - Cybersecurity Assessment - Representative Request - Crimson IT | — |
| Anderson | — | — | — | — | — | — | Anderson — Receive tenant survey spreadsheet from Andrew Evans (blocks proposal)Anderson — Schedule combined proposal review + Claude AI session with Rebecca ReynaFollow up with Andrew Evans (Anderson) re: AI/Claude working session if no reply+3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | b1188a6a | — | — | — | — |
| CBRE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ahmad Mehrez | — | — | — | — | — | — | — | — | — | — | — |
| Lion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Amaze | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cottonwood | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BetaBionics | — | — | — | — | — | — | Follow up: Cotsen CA Policies 1009+1010 report-only mode question (sent to Anton Mark 5/6) | — | — | — | — | — | — | — | Nitin ArnejaShawn McWilliams | — | — | — | — | — | — | — | — | — | — | — |
| Cotsen Foundation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steve LunaTyler SandersHolly Pfeiffer+3 | — | — | — | — | — | — | EOD Transcript Sweep 8/31/2026 - 13 logged (8.22h across 8/24-8/28), 2 skipped, 6 flagged | — | Attendees to review the draft AI usage policy and provide feedback on guardrails, disclosure, and sensitive data handlingCreate two themed Excel documents (employee data and financial data) using Lord of the Rings, Star Trek, and Star Wars themes for Ability First and Scharp training sessionsCotsen AI policy finalization: awaiting Kamyab internal review+20 | AI - next stepsRE: AI training sessions videos (Kamyab proposed session dates; invites sent 9/9)AI - next steps+10 | 08-05 Meeting: AI Policy and Copilot Rollout08-28 Meeting: Microsoft 365 Copilot Training Schedule and Content09-02 AI Training for Foundation Stalled by Lack of Specific Use Cases+2 |
| Weingart | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Tanya | — | — | — | — | — | — | — | — | — | — | — |
| Intratem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Re: Microsoft Access (Alex Dukhovny confirmed session)RE: Microsoft Access (Intratem: session booked Mon 2:30 PM) | — |
| Ashland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1 to 49 of 49