| Task Description | Agent | Track | Billable | Duration (min) | Token Estimate | CW Ticket | Date | Session | Output Quality | Client | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AdaptoIT content strategy and publishing cadence | · | 3 | 26,814 | — | Apr 9, 2026 | 2026-04-09-AM | — | 2/month cadence, LinkedIn strategy, 15 topics. Lead with Claude Cowork vs Copilot. | |||
| Meeting prep brief for EOS and Chris Huang | · | 6 | 46,927 | — | Apr 9, 2026 | 2026-04-09-AM | — | Good research. Arrived after meetings but that was due to Christi providing meeting details after the fact, not agent delay. Archie delivered as fast as he could with the info he had. | |||
| Crimson IT content strategy and publishing cadence | · | 3 | 23,989 | — | Apr 9, 2026 | 2026-04-09-AM | — | Phased ramp 2-4-6-8/month. 5 clusters, 15 ideas, 6-post launch calendar. | |||
| EOS transcript processing - incident, escalation rule, phone transition | · | 1 | 19,766 | — | Apr 9, 2026 | 2026-04-09-AM | — | Grant/Reuben incident, new Anzor escalation rule, SCHARP phone transition, Giannis new L1. | |||
| Chief of staff - team meeting facilitation and workstream assignment | · | 2 | 46,475 | — | Apr 9, 2026 | 2026-04-09-AM | — | Broke 7 directives into workstreams, assigned 25 agents, mapped dependencies. Clean facilitation. | |||
| EOS part 2 - Hudu migration, password policy, SmartDispatch, Irongate SOPs | · | 2 | 32,021 | — | Apr 9, 2026 | 2026-04-09-AM | — | Hudu due 4/10, AF passphrase shift, SmartDispatch pods, Grant vibe coding. | |||
| Chris Huang/Arc Capital transcript - Claude questions, connectors, capacity | · | 2 | 24,711 | — | Apr 9, 2026 | 2026-04-09-AM | — | Tokens can't pool, Enterprise 25-seat min, GDPR blocks connector forcing, Meraki 6 days. | |||
| Counted Doors foster parent search research and blog ideation | · | 8 | 34,838 | — | Apr 9, 2026 | 2026-04-09-AM | — | 18 CD ideas, 8 MIL ideas, full SEO strategy. Foster teens niche = white space. | |||
| Meeting notes file inventory - 200+ transcripts cataloged Feb-Apr 2026 | · | 9 | 131,008 | — | Apr 9, 2026 | 2026-04-09-AM | — | 146 internal + 50+ client files. Ready for Penny's audit. | |||
| Loaded 7 workstream plans into Plans table | · | 5 | 46,602 | — | Apr 9, 2026 | 2026-04-09-AM | — | 7 plans with full objectives, deliverables, risks. All pending Hugo validation. |
1 to 10 of 10