| Title | Agent | Client | Priority | Status | Type | |
|---|---|---|---|---|---|---|
| AdaptoInbox Chat Spec gate (recZTyCQQWMA4B8hA) — 2026-05-10 deadline LAPSED, decision needed | — | |||||
| AdaptoPolicy HUGO COND 1: rotate exposed V1 policygenerator keys + provide fresh ANTHROPIC_API_KEY | — | |||||
| AdaptoInbox Phase 2 & 3 need Plans before their start dates | — | |||||
| AdaptoInbox chat training backend is the main beta gap | — | |||||
| ACTION NEEDED: Import patched CalendarMirror workflow + run AF calendar cleanup | — | |||||
| April sent sweep: SMARSH Professional Archive allowlist deadline is 2026-09-16 with no team confirmation | Crimson IT | |||||
| BAFMA distribution group address — confirm before MFA email send | SCHARP | |||||
| AdaptoHub: next module build order — recommend AdaptoKnowledge, need your scope sign-off | — | |||||
| Mike Yasuma joined DTLA tabletop late, missed Crimson-voice intro — post-mortem worth doing | — | |||||
| AdaptoExpenses: purchase adaptoexpenses.com — $11.25/yr via Vercel | — | |||||
| WordPress MCP connection is broken — needed for AdaptoIT/MIL/Crimson blog posts | — | |||||
| BrightGauge datasource disconnected - needs reconnection | — | |||||
| Mike Yasuma replied re: Brivo billing - needs your read | — | |||||
| April sent sweep: Westwood Project Hub has no project record and no known CW ticket | Westwood Financial | |||||
| Expand AdaptoIT Voice SOP from 2 modes to 6 - Stuart catalogued the full set | — | |||||
| AdaptoIT blog batch: 10 drafts lost at context compaction | — | |||||
| Clean up unused Source Computer options on Agent Queue field | — | |||||
| CGM ELVI MFA enrollment not working on Christi's account | — | |||||
| DTLA Alliance / Downtown Center BID missing from Clients table | — | |||||
| Cotsen: Log pre-work hours or write them off? | — | |||||
| Thu/Fri Cotsen schedule conflicts need resolution | — | |||||
| Weingart policies need tech stack corrections before sending remaining 21 | — | |||||
| AdaptoExpenses: name the Auditor persona + confirm default intensity | — | |||||
| Review 92 unclassified email contacts before Airtable import | — | |||||
| Time logging 6/3: 3 entries posted, 2 transcripts need your routing call | Ability FirstCrimson IT | |||||
| Product idea: Social media agent - draft-as-me with human approval, not auto-post | — | |||||
| Tim's 11 remaining computed fields need to be added to Projects table manually | — | |||||
| AdaptoInbox Beta: end-of-session handoff 2026-04-13 | — | |||||
| AdaptoPolicy: confirm document voice split (prose policies vs structured operational docs) | — | |||||
| Dewey: 9/14 time posted - bandwidth ticket already existed (962284), no new ticket needed | — | |||||
| April sent sweep: SCHARP bandwidth upgrade approved 9/14 - create task and CW ticket? | — | |||||
| April sent sweep: Add Klapach & Klapach, P.C. to the clients table | — |
1 to 32 of 32